14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.0358 $0.0358 Friday, 10th Feb 2023 EMHTF stock ended at $0.0358. During the day the stock fluctuated 0% from a day low at $0.0358 to a day high of $0.0358.
90 days $0.0358 $0.0358
52 weeks $0.0200 $0.0500

Historical Emerald Health Therapeutics prices

Date Open High Low Close Volume
Jan 05, 2023 $0.0358 $0.0358 $0.0358 $0.0358 0
Jan 04, 2023 $0.0358 $0.0358 $0.0358 $0.0358 0
Jan 03, 2023 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 30, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 29, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 28, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 27, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 23, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 22, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 21, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 20, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 19, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 16, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 15, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 14, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 13, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 12, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 09, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 08, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 07, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 06, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 05, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 02, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Dec 01, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Nov 30, 2022 $0.0358 $0.0358 $0.0358 $0.0358 0
Click to get the best stock tips daily for free!

About Emerald Health Therapeutics

Emerald Health Therapeutics Emerald Health Therapeutics, Inc., together with its subsidiaries, engages in the production, distribution, and sale of recreational and medical cannabis in Canada. It offers dried cannabis strains, pre-rolled cannabis, oral sprays, nano emulsion shots, and cannabis oil products under the SYNC Wellness, fuse, Emerald, and Souvenir brands. The company was formerly known as T-Bird Pharma Inc. and changed its name to Emerald Health Therapeutics, Inc... EMHTF Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT