IBP Stock +106.23% Since Nov ’07 Pick IBP Stock +106.23% Since Nov ’07 Pick Unlock Top Buy Picks

Range Low Price High Price Comment
30 days $1.93 $3.40 Monday, 15th Apr 2024 ESPR stock ended at $1.94. This is 9.58% less than the trading day before Friday, 12th Apr 2024. During the day the stock fluctuated 10.27% from a day low at $1.93 to a day high of $2.13.
90 days $1.65 $3.40
52 weeks $0.700 $3.40

Historical Esperion Therapeutics prices

Date Open High Low Close Volume
2024-03-08 $2.30 $2.30 $2.18 $2.19 3 173 416
2024-03-07 $2.40 $2.44 $2.19 $2.28 4 733 712
2024-03-06 $2.41 $2.52 $2.37 $2.46 2 115 608
2024-03-05 $2.34 $2.53 $2.33 $2.40 2 806 665
2024-03-04 $2.60 $2.61 $2.36 $2.44 3 221 295
2024-03-01 $2.53 $2.56 $2.45 $2.55 2 967 480
2024-02-29 $2.62 $2.74 $2.49 $2.51 3 261 416
2024-02-28 $2.92 $3.03 $2.50 $2.57 6 858 848
2024-02-27 $2.64 $3.00 $2.39 $2.90 9 878 874
2024-02-26 $2.66 $2.78 $2.61 $2.63 4 935 971
2024-02-23 $2.63 $2.68 $2.50 $2.61 3 507 804
2024-02-22 $2.65 $2.71 $2.61 $2.63 2 507 496
2024-02-21 $2.67 $2.69 $2.52 $2.61 4 623 300
2024-02-20 $2.72 $3.03 $2.64 $2.68 5 228 837
2024-02-16 $2.66 $2.79 $2.63 $2.69 4 769 629
2024-02-15 $2.68 $2.68 $2.53 $2.66 2 985 752
2024-02-14 $2.57 $2.67 $2.50 $2.61 2 754 468
2024-02-13 $2.55 $2.60 $2.41 $2.54 4 413 242
2024-02-12 $2.65 $2.75 $2.56 $2.60 3 504 454
2024-02-09 $2.59 $2.75 $2.56 $2.58 3 832 386
2024-02-08 $2.71 $2.75 $2.55 $2.58 3 988 572
2024-02-07 $2.64 $2.74 $2.54 $2.63 4 656 292
2024-02-06 $2.39 $2.67 $2.37 $2.58 6 331 566
2024-02-05 $2.20 $2.41 $2.15 $2.38 6 783 000
2024-02-02 $2.09 $2.21 $2.03 $2.19 4 196 499
Click to get the best stock tips daily for free!

About Esperion Therapeutics

Esperion Therapeutics Esperion Therapeutics, Inc., a pharmaceutical company, develops and commercializes medicines for the treatment of patients with elevated low density lipoprotein cholesterol. Its lead product candidates are NEXLETOL (bempedoic acid) and NEXLIZET (bempedoic acid and ezetimibe) tablets for the treatment of patients with atherosclerotic cardiovascular disease or heterozygous familial hypercholesterolemia. The company has a license and collaboration a... ESPR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT