Range Low Price High Price Comment
30 days $11.12 $12.95 Wednesday, 27th Mar 2024 EXTR stock ended at $11.57. This is 1.05% more than the trading day before Tuesday, 26th Mar 2024. During the day the stock fluctuated 1.62% from a day low at $11.44 to a day high of $11.62.
90 days $11.12 $18.09
52 weeks $11.12 $32.73

Historical Extreme Networks prices

Date Open High Low Close Volume
2023-05-04 $16.42 $16.80 $16.29 $16.43 1 351 799
2023-05-03 $16.73 $16.89 $16.44 $16.47 1 508 412
2023-05-02 $17.45 $17.52 $16.75 $16.78 1 473 218
2023-05-01 $17.74 $17.91 $17.40 $17.44 1 351 589
2023-04-28 $17.03 $18.16 $17.03 $17.78 2 075 516
2023-04-27 $16.52 $17.37 $16.10 $17.07 2 144 469
2023-04-26 $16.90 $17.10 $16.10 $16.32 2 300 649
2023-04-25 $16.10 $16.10 $15.71 $15.74 1 809 596
2023-04-24 $15.71 $16.36 $15.74 $16.27 1 343 342
2023-04-21 $15.74 $15.90 $15.46 $15.71 1 346 135
2023-04-20 $15.87 $16.15 $15.64 $15.81 1 864 570
2023-04-19 $16.31 $16.36 $14.67 $16.12 6 511 067
2023-04-18 $18.91 $19.02 $18.40 $18.40 1 001 075
2023-04-17 $19.19 $19.27 $18.80 $18.81 619 079
2023-04-14 $19.38 $19.56 $19.07 $19.21 724 477
2023-04-13 $19.08 $19.46 $18.95 $19.40 769 476
2023-04-12 $19.06 $19.21 $18.84 $18.93 928 205
2023-04-11 $19.47 $19.51 $18.88 $18.90 977 069
2023-04-10 $18.77 $19.52 $18.75 $19.44 1 299 666
2023-04-06 $18.66 $18.96 $18.36 $18.85 1 080 709
2023-04-05 $18.66 $19.07 $18.56 $19.02 1 289 929
2023-04-04 $18.88 $19.00 $18.56 $18.73 817 517
2023-04-03 $19.00 $19.32 $18.73 $18.96 872 227
2023-03-31 $18.35 $19.26 $18.33 $19.12 2 213 779
2023-03-30 $18.08 $18.26 $17.96 $18.22 745 731
Click to get the best stock tips daily for free!

About Extreme Networks

Extreme Networks Extreme Networks, Inc. provides software-driven networking solutions worldwide. It designs, develops, and manufactures wired and wireless network infrastructure equipment; and develops software for network management, policy, analytics, security, and access controls. The company offers ExtremeCloud IQ, an ML/AI powered, wired, and wireless cloud network management solution that offers advanced visibility and control over users, devices, and appli... EXTR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT