14-day Premium Trial Subscription Try For FreeTry Free
NASDAQ:FLXN
Delisted

Flexion Therapeutics Stock Price (Quote)

$9.12
+0 (+0%)
At Close: May 27, 2022

Range Low Price High Price Comment
30 days $9.12 $9.12 Friday, 27th May 2022 FLXN stock ended at $9.12. During the day the stock fluctuated 0% from a day low at $9.12 to a day high of $9.12.
90 days $9.12 $9.12
52 weeks $4.30 $9.87

Historical Flexion Therapeutics prices

Date Open High Low Close Volume
Mar 17, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 16, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 15, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 14, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 11, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 10, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 09, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 08, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 07, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 04, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 03, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 02, 2022 $9.12 $9.12 $9.12 $9.12 0
Mar 01, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 28, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 25, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 24, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 23, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 22, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 18, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 17, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 16, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 15, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 14, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 11, 2022 $9.12 $9.12 $9.12 $9.12 0
Feb 10, 2022 $9.12 $9.12 $9.12 $9.12 0
Click to get the best stock tips daily for free!

About Flexion Therapeutics

Flexion Therapeutics Flexion Therapeutics, Inc., a specialty pharmaceutical company, focuses on the development and commercialization of anti-inflammatory and analgesic therapies for the treatment of patients with musculoskeletal conditions. It lead product candidate includes Zilretta, a sustained-release intra-articular steroid, which is in clinical trials to treat the patients with moderate to severe osteoarthritis (OA) pain. The company is also developing FX007, a... FLXN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT