GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $10.32 $12.24 Thursday, 18th Apr 2024 FOLD stock ended at $10.33. This is 2.09% less than the trading day before Wednesday, 17th Apr 2024. During the day the stock fluctuated 2.62% from a day low at $10.32 to a day high of $10.59.
90 days $10.32 $14.03
52 weeks $9.70 $14.57

Historical Amicus Therapeutics prices

Date Open High Low Close Volume
2024-02-06 $12.61 $13.00 $12.48 $12.98 1 932 317
2024-02-05 $12.25 $12.75 $12.20 $12.70 2 082 242
2024-02-02 $12.43 $12.51 $11.99 $12.44 2 339 571
2024-02-01 $12.52 $12.75 $12.44 $12.67 1 697 272
2024-01-31 $12.68 $12.92 $12.41 $12.43 1 860 206
2024-01-30 $12.90 $12.90 $12.41 $12.65 1 855 776
2024-01-29 $12.33 $13.00 $12.15 $12.97 2 315 190
2024-01-26 $12.75 $12.86 $12.34 $12.34 1 505 789
2024-01-25 $12.73 $12.82 $12.50 $12.64 1 572 702
2024-01-24 $12.57 $12.70 $12.48 $12.57 1 994 795
2024-01-23 $12.59 $12.71 $12.29 $12.46 1 588 567
2024-01-22 $12.19 $12.57 $12.13 $12.43 2 407 944
2024-01-19 $12.44 $12.44 $11.97 $12.03 2 515 541
2024-01-18 $12.83 $12.87 $12.38 $12.42 2 251 962
2024-01-17 $12.65 $12.90 $12.49 $12.84 2 769 162
2024-01-16 $13.07 $13.07 $12.66 $12.72 2 971 387
2024-01-12 $13.50 $13.70 $13.17 $13.18 1 846 897
2024-01-11 $13.48 $13.48 $13.19 $13.35 1 670 970
2024-01-10 $13.64 $14.00 $13.48 $13.57 2 574 873
2024-01-09 $13.82 $14.08 $13.64 $13.65 2 506 185
2024-01-08 $13.48 $14.09 $13.33 $14.06 3 652 595
2024-01-05 $13.32 $13.68 $13.32 $13.52 1 863 176
2024-01-04 $13.60 $13.61 $13.15 $13.44 2 757 207
2024-01-03 $13.97 $14.12 $13.46 $13.53 3 379 537
2024-01-02 $14.05 $14.53 $13.85 $14.24 3 012 317
Click to get the best stock tips daily for free!

About Amicus Therapeutics

Amicus Therapeutics Amicus Therapeutics, Inc., a biotechnology company, focuses on discovering, developing, and delivering medicines for rare diseases. Its commercial product and product candidates include Galafold, an oral precision medicine for the treatment of adults with a confirmed diagnosis of Fabry disease and an amenable galactosidase alpha gene variant based on in vitro assay data. It also develops AT-GAA, a novel treatment paradigm for Pompe disease; enzym... FOLD Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT