NASDAQ:FOSL
$3.01
(
0%
)
Tuesday, 28th Mar 2023
Fossil Group Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $2.96 | $4.60 | Tuesday, 28th Mar 2023 FOSL stock ended at $3.01. During the day the stock fluctuated 6.33% from a day low at $3.00 to a day high of $3.19. |
90 days | $2.96 | $6.08 | |
52 weeks | $2.96 | $11.20 |
Historical Fossil Group prices
Date | Open | High | Low | Close | Volume |
2021-11-03 | $12.33 | $13.49 | $12.26 | $13.38 | 588 368 |
2021-11-02 | $12.66 | $12.66 | $11.96 | $12.25 | 271 946 |
2021-11-01 | $12.03 | $12.67 | $11.94 | $12.57 | 424 027 |
2021-10-29 | $11.84 | $12.01 | $11.63 | $11.82 | 192 701 |
2021-10-28 | $11.66 | $11.97 | $11.54 | $11.75 | 150 832 |
2021-10-27 | $11.96 | $11.96 | $11.59 | $11.62 | 230 139 |
2021-10-26 | $12.28 | $12.38 | $11.93 | $12.03 | 206 858 |
2021-10-25 | $11.81 | $12.23 | $11.81 | $12.18 | 174 251 |
2021-10-22 | $11.97 | $12.02 | $11.71 | $11.78 | 233 710 |
2021-10-21 | $12.08 | $12.36 | $11.92 | $12.05 | 304 142 |
2021-10-20 | $12.27 | $12.49 | $12.03 | $12.12 | 293 658 |
2021-10-19 | $12.54 | $12.72 | $12.15 | $12.37 | 209 929 |
2021-10-18 | $12.33 | $12.70 | $12.26 | $12.42 | 407 285 |
2021-10-15 | $12.76 | $13.29 | $12.43 | $12.46 | 543 870 |
2021-10-14 | $12.45 | $12.51 | $12.22 | $12.51 | 384 420 |
2021-10-13 | $12.17 | $12.27 | $11.79 | $12.23 | 382 592 |
2021-10-12 | $11.64 | $12.11 | $11.64 | $12.00 | 392 266 |
2021-10-11 | $11.59 | $11.99 | $11.54 | $11.57 | 339 855 |
2021-10-08 | $11.92 | $12.00 | $11.46 | $11.51 | 520 273 |
2021-10-07 | $11.70 | $12.22 | $11.59 | $11.96 | 327 293 |
2021-10-06 | $12.11 | $12.16 | $11.42 | $11.55 | 732 428 |
2021-10-05 | $12.62 | $12.68 | $12.25 | $12.26 | 258 112 |
2021-10-04 | $11.98 | $12.64 | $11.83 | $12.52 | 327 600 |
2021-10-01 | $11.94 | $12.12 | $11.47 | $11.99 | 424 419 |
2021-09-30 | $12.92 | $12.95 | $11.76 | $11.85 | 695 631 |
2021-09-29 | $13.14 | $13.23 | $12.84 | $12.96 | 178 719 |
2021-09-28 | $13.43 | $13.56 | $13.05 | $13.09 | 263 675 |
2021-09-27 | $13.38 | $13.86 | $13.02 | $13.46 | 369 333 |
2021-09-24 | $13.15 | $13.43 | $12.83 | $13.36 | 199 319 |
2021-09-23 | $12.86 | $13.38 | $12.82 | $13.32 | 314 528 |
2021-09-22 | $12.65 | $13.06 | $12.51 | $12.77 | 338 793 |
2021-09-21 | $12.57 | $12.81 | $12.30 | $12.52 | 276 312 |
2021-09-20 | $12.12 | $12.50 | $11.93 | $12.48 | 324 842 |
2021-09-17 | $12.72 | $12.94 | $12.37 | $12.42 | 1 093 227 |
2021-09-16 | $12.71 | $12.94 | $12.60 | $12.63 | 326 011 |
2021-09-15 | $12.26 | $12.70 | $12.16 | $12.68 | 359 883 |
2021-09-14 | $12.55 | $12.55 | $12.04 | $12.30 | 416 330 |
2021-09-13 | $12.56 | $12.56 | $12.16 | $12.45 | 352 253 |
2021-09-10 | $12.73 | $12.94 | $12.30 | $12.33 | 303 833 |
2021-09-09 | $12.49 | $12.89 | $12.20 | $12.73 | 377 118 |
2021-09-08 | $12.98 | $13.00 | $12.36 | $12.40 | 366 521 |
2021-09-07 | $13.40 | $13.67 | $12.95 | $12.98 | 299 712 |
2021-09-03 | $13.39 | $13.57 | $12.89 | $13.44 | 529 341 |
2021-09-02 | $13.87 | $14.40 | $13.45 | $13.48 | 850 766 |
2021-09-01 | $13.51 | $13.97 | $13.44 | $13.91 | 352 462 |
2021-08-31 | $13.74 | $13.78 | $13.24 | $13.40 | 374 786 |
2021-08-30 | $13.98 | $14.09 | $13.54 | $13.72 | 352 128 |
2021-08-27 | $13.82 | $14.09 | $13.69 | $13.97 | 510 611 |
2021-08-26 | $14.02 | $14.02 | $13.18 | $13.79 | 437 273 |
2021-08-25 | $14.36 | $14.36 | $13.97 | $14.14 | 289 329 |
About Fossil Group
Fossil Group, Inc., together with its subsidiaries, designs, develops, markets, and distributes consumer fashion accessories in the United States, Europe, Asia, and internationally. The company's products include traditional watches, smartwatches, jewelry, handbags, small leather goods, belts, and sunglasses. It also manufactures and distributes private label brands, as well as purchases and resells branded products in non-FOSSIL branded retail s... FOSL Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.