KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $38.28 $44.99 Friday, 26th Apr 2024 GUSH stock ended at $41.92. This is 0.0239% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 3.12% from a day low at $40.75 to a day high of $42.02.
90 days $28.33 $44.99
52 weeks $27.81 $163.62

Historical Direxion Dly S&P Oil&Gs Ex&Prd Bl 3X ETF prices

Date Open High Low Close Volume
Oct 26, 2023 $37.08 $38.07 $36.08 $37.67 822 321
Oct 25, 2023 $38.08 $38.44 $37.48 $37.99 850 317
Oct 24, 2023 $39.08 $39.26 $37.98 $38.12 1 227 982
Oct 23, 2023 $39.12 $39.81 $38.34 $38.70 1 148 827
Oct 20, 2023 $41.25 $41.53 $39.74 $39.85 1 063 098
Oct 19, 2023 $41.07 $42.13 $40.17 $41.31 1 146 439
Oct 18, 2023 $41.31 $41.89 $40.81 $41.44 875 473
Oct 17, 2023 $39.81 $41.13 $39.43 $40.88 990 118
Oct 16, 2023 $39.61 $40.03 $38.75 $39.97 765 026
Oct 13, 2023 $38.92 $39.66 $38.45 $39.23 1 566 796
Oct 12, 2023 $38.21 $38.30 $36.96 $37.56 993 354
Oct 11, 2023 $36.94 $37.64 $36.19 $37.60 1 273 224
Oct 10, 2023 $37.62 $38.30 $37.11 $37.72 1 007 808
Oct 09, 2023 $36.61 $37.79 $36.25 $37.50 1 953 237
Oct 06, 2023 $33.88 $35.35 $33.37 $34.62 1 166 268
Oct 05, 2023 $32.52 $33.88 $32.52 $33.38 1 476 886
Oct 04, 2023 $35.11 $35.22 $32.62 $33.27 2 086 726
Oct 03, 2023 $36.01 $36.41 $35.28 $36.24 1 037 139
Oct 02, 2023 $39.06 $39.29 $35.91 $36.50 1 427 076
Sep 29, 2023 $40.71 $40.57 $38.84 $39.12 995 882
Sep 28, 2023 $40.08 $41.10 $40.00 $40.62 1 610 768
Sep 27, 2023 $39.10 $40.75 $38.84 $40.19 1 253 260
Sep 26, 2023 $37.46 $38.55 $37.34 $37.87 904 871
Sep 25, 2023 $36.90 $38.31 $36.80 $38.28 831 168
Sep 22, 2023 $37.76 $38.31 $36.78 $36.92 975 948
Click to get the best stock tips daily for free!

About Direxion Dly S&P Oil&Gs Ex&Prd Bl 3X ETF

The fund, under normal circumstances, invests at least 80% of its net assets in financial instruments, such as swap agreements, securities of the index, and ETFs that track the index and other financial instruments that provide daily leveraged exposure to the index or to ETFs that track the index. The index is designed to measure the performance of a sub-industry or group of sub-industries determined based on the Global Industry Classification St... GUSH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT