Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $0.0128 $0.0189 Thursday, 9th May 2024 HYSR stock ended at $0.0146. This is 1.39% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 3.47% from a day low at $0.0144 to a day high of $0.0149.
90 days $0.0101 $0.0195
52 weeks $0.0100 $0.0226

Historical SunHydrogen, Inc. prices

Date Open High Low Close Volume
Apr 04, 2024 $0.0179 $0.0180 $0.0145 $0.0159 29 687 129
Apr 03, 2024 $0.0179 $0.0193 $0.0171 $0.0180 13 318 246
Apr 02, 2024 $0.0190 $0.0195 $0.0179 $0.0185 18 549 667
Apr 01, 2024 $0.0170 $0.0189 $0.0163 $0.0186 24 115 629
Mar 28, 2024 $0.0153 $0.0169 $0.0147 $0.0161 17 318 175
Mar 27, 2024 $0.0142 $0.0152 $0.0142 $0.0152 8 440 595
Mar 26, 2024 $0.0138 $0.0147 $0.0135 $0.0143 8 079 171
Mar 25, 2024 $0.0130 $0.0147 $0.0128 $0.0139 9 177 654
Mar 22, 2024 $0.0133 $0.0139 $0.0131 $0.0132 2 850 897
Mar 21, 2024 $0.0128 $0.0137 $0.0126 $0.0134 4 084 808
Mar 20, 2024 $0.0137 $0.0137 $0.0123 $0.0127 5 173 157
Mar 19, 2024 $0.0140 $0.0142 $0.0126 $0.0135 4 192 947
Mar 18, 2024 $0.0123 $0.0140 $0.0123 $0.0133 17 132 339
Mar 15, 2024 $0.0122 $0.0122 $0.0118 $0.0122 4 177 535
Mar 14, 2024 $0.0121 $0.0124 $0.0115 $0.0119 2 728 062
Mar 13, 2024 $0.0113 $0.0121 $0.0110 $0.0121 7 083 621
Mar 12, 2024 $0.0110 $0.0116 $0.0110 $0.0113 2 144 237
Mar 11, 2024 $0.0112 $0.0116 $0.0106 $0.0115 4 851 600
Mar 08, 2024 $0.0113 $0.0115 $0.0110 $0.0113 1 455 785
Mar 07, 2024 $0.0114 $0.0115 $0.0106 $0.0114 4 965 532
Mar 06, 2024 $0.0114 $0.0114 $0.0105 $0.0113 2 926 950
Mar 05, 2024 $0.0111 $0.0114 $0.0105 $0.0113 2 800 448
Mar 04, 2024 $0.0109 $0.0114 $0.0105 $0.0110 3 426 663
Mar 01, 2024 $0.0109 $0.0115 $0.0108 $0.0110 4 813 779
Feb 29, 2024 $0.0105 $0.0115 $0.0105 $0.0108 2 557 552
Click to get the best stock tips daily for free!

About SunHydrogen, Inc.

SunHydrogen. SunHydrogen, Inc. engages in the development and marketing of solar-powered nanoparticle systems that mimic photosynthesis to separate hydrogen from water. The company was formerly known as HyperSolar, Inc. and changed its name to SunHydrogen, Inc. in June 2020. SunHydrogen, Inc. was incorporated in 2009 and is based in Santa Barbara, California.... HYSR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT