14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $141.16 $183.01 Monday, 6th May 2024 IDCC stock ended at $105.30. This is 1.60% more than the trading day before Friday, 3rd May 2024. During the day the stock fluctuated 1.65% from a day low at $103.79 to a day high of $105.50.
90 days $141.16 $227.30
52 weeks $84.73 $227.30

Historical InterDigital prices

Date Open High Low Close Volume
Apr 01, 2024 $102.34 $102.34 $97.20 $97.35 1 547 306
Mar 28, 2024 $106.32 $107.50 $106.26 $106.46 334 888
Mar 27, 2024 $105.75 $106.65 $105.75 $105.91 238 242
Mar 26, 2024 $105.26 $106.05 $105.04 $105.65 328 978
Mar 25, 2024 $104.74 $106.00 $104.43 $104.53 240 728
Mar 22, 2024 $105.20 $105.34 $104.66 $104.90 256 384
Mar 21, 2024 $105.00 $105.33 $104.25 $105.20 369 521
Mar 20, 2024 $102.48 $104.53 $102.11 $104.15 352 552
Mar 19, 2024 $103.17 $103.71 $102.46 $103.44 460 682
Mar 18, 2024 $103.95 $105.30 $102.99 $103.83 510 817
Mar 15, 2024 $103.03 $103.84 $101.90 $102.59 2 069 124
Mar 14, 2024 $105.05 $105.33 $102.58 $103.75 634 400
Mar 13, 2024 $105.75 $105.99 $104.05 $104.72 315 315
Mar 12, 2024 $104.88 $105.56 $103.49 $105.21 338 960
Mar 11, 2024 $104.66 $105.23 $104.30 $104.83 285 905
Mar 08, 2024 $105.56 $107.00 $104.86 $105.25 373 966
Mar 07, 2024 $108.03 $108.21 $104.88 $105.56 376 641
Mar 06, 2024 $107.28 $108.08 $105.94 $107.31 359 730
Mar 05, 2024 $106.31 $106.70 $105.21 $105.78 464 819
Mar 04, 2024 $107.81 $108.60 $106.41 $106.64 287 396
Mar 01, 2024 $106.81 $108.25 $105.43 $107.30 512 109
Feb 29, 2024 $107.94 $108.41 $106.61 $107.02 573 706
Feb 28, 2024 $106.90 $108.62 $106.37 $106.65 289 647
Feb 27, 2024 $109.22 $109.67 $106.62 $107.47 277 032
Feb 26, 2024 $107.75 $109.12 $107.23 $108.41 307 142
Click to get the best stock tips daily for free!

About InterDigital

InterDigital InterDigital, Inc., together with its subsidiaries, designs and develops technologies that enable and enhance wireless communications in the United States, China, South Korea, Japan, Taiwan, and Europe. It provides technology solutions for use in digital cellular and wireless products and networks, including 2G, 3G, 4G, 5G, and IEEE 802-related products and networks. The company develops cellular technologies, such as technologies related to CDMA... IDCC Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT