14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.110 $0.220 Friday, 3rd May 2024 IMUC stock ended at $0.184. This is 18.68% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 7.58% from a day low at $0.184 to a day high of $0.198.
90 days $0.110 $0.390
52 weeks $0.110 $0.400

Historical ImmunoCellular Therapeutics Ltd prices

Date Open High Low Close Volume
Feb 21, 2024 $0.250 $0.250 $0.250 $0.250 0
Feb 20, 2024 $0.250 $0.250 $0.250 $0.250 251
Feb 16, 2024 $0.180 $0.300 $0.180 $0.294 3 014
Feb 15, 2024 $0.290 $0.290 $0.290 $0.290 0
Feb 14, 2024 $0.290 $0.290 $0.290 $0.290 0
Feb 13, 2024 $0.290 $0.290 $0.290 $0.290 0
Feb 12, 2024 $0.250 $0.297 $0.250 $0.290 2 984
Feb 09, 2024 $0.250 $0.250 $0.250 $0.250 500
Feb 08, 2024 $0.300 $0.300 $0.300 $0.300 0
Feb 07, 2024 $0.300 $0.300 $0.300 $0.300 575
Feb 06, 2024 $0.390 $0.390 $0.390 $0.390 0
Feb 05, 2024 $0.390 $0.390 $0.390 $0.390 0
Feb 02, 2024 $0.390 $0.390 $0.390 $0.390 0
Feb 01, 2024 $0.390 $0.390 $0.390 $0.390 198
Jan 31, 2024 $0.250 $0.380 $0.242 $0.251 11 742
Jan 30, 2024 $0.395 $0.395 $0.395 $0.395 0
Jan 29, 2024 $0.250 $0.395 $0.250 $0.395 530
Jan 26, 2024 $0.395 $0.395 $0.395 $0.395 0
Jan 25, 2024 $0.395 $0.395 $0.395 $0.395 0
Jan 24, 2024 $0.270 $0.395 $0.270 $0.395 367
Jan 23, 2024 $0.397 $0.397 $0.300 $0.397 601
Jan 22, 2024 $0.397 $0.397 $0.280 $0.280 645
Jan 19, 2024 $0.301 $0.301 $0.301 $0.301 239
Jan 18, 2024 $0.246 $0.398 $0.246 $0.398 1 278
Jan 17, 2024 $0.230 $0.328 $0.230 $0.310 5 457
Click to get the best stock tips daily for free!

About ImmunoCellular Therapeutics Ltd

ImmunoCellular Therapeutics  Ltd Immunocellular Therapeutics, Ltd., a clinical-stage pharmaceutical company, focuses on the development of therapeutics and delivery technologies for the treatment of inflammatory conditions and ocular diseases. Its lead clinical asset is EOM613 solution, a peptide nucleic-acid solution with anti-inflammatory and pro-inflammatory effects on cytokines and chemokines for the treatment of cancer cachexia and rheumatoid arthritis. The company also dev... IMUC Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT