14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.0060 $169.56 Friday, 27th May 2022 INOV stock ended at $41.06. During the day the stock fluctuated 0% from a day low at $41.06 to a day high of $41.06.
90 days $113.65 $133.77
52 weeks $171.20 $133.77

Historical Inovalon Holdings prices

Date Open High Low Close Volume
Apr 22, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 21, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 20, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 19, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 18, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 14, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 13, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 12, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 11, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 08, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 07, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 06, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 05, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 04, 2022 $41.06 $41.06 $41.06 $41.06 0
Apr 01, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 31, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 30, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 29, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 28, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 25, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 24, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 23, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 22, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 21, 2022 $41.06 $41.06 $41.06 $41.06 0
Mar 18, 2022 $41.06 $41.06 $41.06 $41.06 0
Click to get the best stock tips daily for free!

About Inovalon Holdings

Inovalon Holdings Inovalon Holdings, Inc., a technology company, provides cloud-based data analytics and data-driven intervention platforms in the United States. Its platforms enable its clients to achieve meaningful insight and improvement in clinical and quality outcomes, utilization, and financial performance. The company serves health plans, hospitals, physicians, patients, pharmaceutical companies, and researchers. Inovalon Holdings, Inc. was founded in 1998 ... INOV Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT