KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $179.20 $200.94 Friday, 26th Apr 2024 JPM stock ended at $193.49. This is 0.0621% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 0.94% from a day low at $193.06 to a day high of $194.87.
90 days $171.30 $200.94
52 weeks $131.82 $200.94

Historical JPMorgan Chase & Co prices

Date Open High Low Close Volume
Jun 05, 2023 $140.11 $139.31 $138.13 $139.09 8 492 782
Jun 02, 2023 $139.56 $141.48 $139.35 $140.47 10 318 852
Jun 01, 2023 $136.52 $138.23 $135.45 $137.58 12 119 770
May 31, 2023 $136.73 $136.84 $134.40 $135.71 13 750 896
May 30, 2023 $136.80 $137.72 $136.02 $137.46 6 157 868
May 26, 2023 $136.81 $137.59 $135.64 $136.94 6 382 636
May 25, 2023 $134.82 $136.27 $134.58 $135.67 6 444 297
May 24, 2023 $135.40 $136.35 $135.10 $135.34 6 849 905
May 23, 2023 $137.54 $139.03 $136.46 $136.59 7 802 052
May 22, 2023 $141.00 $141.64 $137.67 $138.03 9 949 105
May 19, 2023 $139.79 $140.49 $138.13 $139.18 12 989 561
May 18, 2023 $138.27 $139.73 $137.76 $139.50 8 720 794
May 17, 2023 $135.90 $138.59 $135.46 $138.45 12 529 396
May 16, 2023 $135.46 $135.94 $133.96 $134.32 6 440 242
May 15, 2023 $134.27 $135.67 $133.96 $135.23 7 548 924
May 12, 2023 $136.82 $136.99 $133.13 $134.10 9 892 043
May 11, 2023 $135.00 $136.80 $134.90 $136.05 5 995 070
May 10, 2023 $137.95 $138.05 $134.88 $136.48 6 598 349
May 09, 2023 $135.93 $136.95 $135.22 $136.41 7 333 589
May 08, 2023 $137.49 $137.96 $136.48 $137.07 6 028 192
May 05, 2023 $136.44 $137.88 $135.91 $136.74 11 161 973
May 04, 2023 $134.96 $135.72 $131.82 $134.12 17 080 077
May 03, 2023 $138.44 $138.67 $135.76 $135.98 12 747 511
May 02, 2023 $141.40 $142.40 $138.45 $138.92 13 944 433
May 01, 2023 $142.26 $143.37 $140.83 $141.20 20 260 669
Click to get the best stock tips daily for free!

About JPMorgan Chase & Co

JPMorgan Chase JPMorgan Chase & Co. operates as a financial services company worldwide. It operates through four segments: Consumer & Community Banking (CCB), Corporate & Investment Bank (CIB), Commercial Banking (CB), and Asset & Wealth Management (AWM). The CCB segment offers s deposit, investment and lending products, payments, and services to consumers; lending, deposit, and cash management and payment solutions to small businesses; mortgage origination and... JPM Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT