14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $2.75 $3.37 Friday, 3rd May 2024 NG stock ended at $3.03. This is 1.00% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 3.52% from a day low at $2.99 to a day high of $3.09.
90 days $2.23 $3.37
52 weeks $2.23 $5.66

Historical NovaGold Resources Inc prices

Date Open High Low Close Volume
Nov 02, 2023 $3.53 $3.59 $3.47 $3.57 1 133 236
Nov 01, 2023 $3.51 $3.53 $3.41 $3.47 1 023 018
Oct 31, 2023 $3.61 $3.63 $3.46 $3.52 1 699 390
Oct 30, 2023 $3.68 $3.75 $3.61 $3.64 1 157 706
Oct 27, 2023 $3.65 $3.70 $3.51 $3.67 1 006 666
Oct 26, 2023 $3.58 $3.66 $3.55 $3.62 1 157 712
Oct 25, 2023 $3.67 $3.76 $3.58 $3.58 1 221 983
Oct 24, 2023 $3.66 $3.76 $3.64 $3.71 1 047 891
Oct 23, 2023 $3.81 $3.81 $3.64 $3.69 1 369 412
Oct 20, 2023 $3.77 $4.03 $3.76 $3.82 2 166 709
Oct 19, 2023 $3.85 $3.85 $3.68 $3.74 1 860 335
Oct 18, 2023 $3.96 $3.98 $3.81 $3.86 1 371 451
Oct 17, 2023 $3.81 $3.88 $3.79 $3.84 1 238 301
Oct 16, 2023 $3.87 $3.92 $3.76 $3.81 1 381 423
Oct 13, 2023 $3.73 $3.87 $3.65 $3.78 2 083 248
Oct 12, 2023 $3.80 $3.82 $3.53 $3.54 1 894 151
Oct 11, 2023 $3.74 $3.84 $3.73 $3.78 858 566
Oct 10, 2023 $3.65 $3.71 $3.63 $3.69 847 584
Oct 09, 2023 $3.62 $3.71 $3.61 $3.65 1 005 128
Oct 06, 2023 $3.39 $3.56 $3.34 $3.52 1 299 924
Oct 05, 2023 $3.43 $3.45 $3.29 $3.41 1 437 996
Oct 04, 2023 $3.45 $3.58 $3.41 $3.44 1 273 546
Oct 03, 2023 $3.54 $3.59 $3.45 $3.52 1 511 404
Oct 02, 2023 $3.82 $3.80 $3.46 $3.55 2 089 429
Sep 29, 2023 $4.00 $4.03 $3.78 $3.84 1 421 840
Click to get the best stock tips daily for free!

About NovaGold Resources Inc

NovaGold Resources NovaGold Resources Inc. explores for and develops gold mineral properties in the United States. Its principal asset is the Donlin Gold project consisting of 493 mining claims covering an area of approximately 29,008 hectares located in the Kuskokwim region of southwestern Alaska. The company was formerly known as NovaCan Mining Resources (1985) Limited and changed its name to NovaGold Resources Inc. in March 1987. NovaGold Resources Inc. was inco... NG Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT