NYSEMKT:NILE
$0.126
(
0%
)
Tuesday, 28th Mar 2023
Bitnile Holdings Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $0.126 | $0.126 | Tuesday, 28th Mar 2023 NILE stock ended at $0.126. During the day the stock fluctuated 0% from a day low at $0.126 to a day high of $0.126. |
90 days | $0.0861 | $0.154 | |
52 weeks | $0.0861 | $0.89 |
Historical Bitnile Holdings, Inc. prices
Date | Open | High | Low | Close | Volume |
2022-03-29 | $0.84 | $0.88 | $0.83 | $0.86 | 21 953 309 |
2022-03-28 | $1.03 | $1.05 | $0.88 | $0.95 | 171 690 316 |
2022-03-25 | $0.83 | $0.98 | $0.767 | $0.83 | 161 755 663 |
2022-03-24 | $0.760 | $0.83 | $0.690 | $0.740 | 59 272 600 |
2022-03-23 | $0.750 | $0.780 | $0.690 | $0.700 | 48 735 800 |
2022-03-22 | $0.83 | $0.87 | $0.720 | $0.790 | 47 450 400 |
2022-03-21 | $0.92 | $1.03 | $0.760 | $0.83 | 203 488 100 |
2022-03-18 | $0.530 | $0.590 | $0.530 | $0.560 | 23 722 900 |
2022-03-17 | $0.590 | $0.590 | $0.510 | $0.550 | 20 855 500 |
2022-03-16 | $0.590 | $0.620 | $0.520 | $0.580 | 9 073 400 |
2022-03-15 | $0.610 | $0.620 | $0.500 | $0.530 | 9 951 300 |
2022-03-14 | $0.780 | $0.790 | $0.550 | $0.600 | 7 287 300 |
2022-03-11 | $0.82 | $0.83 | $0.760 | $0.780 | 740 300 |
2022-03-10 | $0.82 | $0.84 | $0.80 | $0.82 | 355 300 |
2022-03-09 | $0.83 | $0.88 | $0.82 | $0.84 | 762 100 |
2022-03-08 | $0.790 | $0.84 | $0.780 | $0.80 | 1 069 600 |
2022-03-07 | $0.82 | $0.84 | $0.770 | $0.780 | 1 035 600 |
2022-03-04 | $0.87 | $0.88 | $0.80 | $0.80 | 1 000 500 |
2022-03-03 | $0.92 | $0.92 | $0.83 | $0.86 | 1 230 300 |
2022-03-02 | $0.94 | $0.95 | $0.90 | $0.92 | 670 700 |
2022-03-01 | $1.03 | $1.06 | $0.87 | $0.92 | 2 692 800 |
2022-02-28 | $0.90 | $1.05 | $0.87 | $1.00 | 3 613 000 |
2022-02-25 | $0.93 | $0.95 | $0.87 | $0.95 | 760 100 |
2022-02-24 | $0.760 | $0.96 | $0.750 | $0.92 | 1 596 500 |
2022-02-23 | $0.84 | $0.88 | $0.80 | $0.82 | 601 200 |
2022-02-22 | $0.85 | $0.87 | $0.81 | $0.82 | 567 000 |
2022-02-18 | $0.95 | $0.96 | $0.87 | $0.87 | 929 800 |
2022-02-17 | $0.98 | $0.99 | $0.93 | $0.94 | 912 200 |
2022-02-16 | $1.01 | $1.02 | $0.98 | $0.99 | 634 600 |
2022-02-15 | $0.95 | $1.04 | $0.95 | $1.03 | 1 123 500 |
2022-02-14 | $0.95 | $0.97 | $0.92 | $0.92 | 336 700 |
2022-02-11 | $1.02 | $1.05 | $0.94 | $0.95 | 874 400 |
2022-02-10 | $0.98 | $1.11 | $0.98 | $1.04 | 1 523 600 |
2022-02-09 | $0.95 | $1.01 | $0.94 | $1.00 | 659 100 |
2022-02-08 | $0.95 | $0.97 | $0.92 | $0.94 | 554 600 |
2022-02-07 | $0.93 | $1.07 | $0.93 | $0.96 | 2 080 300 |
2022-02-04 | $0.88 | $0.93 | $0.86 | $0.91 | 685 700 |
2022-02-03 | $0.88 | $0.93 | $0.87 | $0.87 | 663 600 |
2022-02-02 | $0.98 | $0.98 | $0.87 | $0.88 | 677 100 |
2022-02-01 | $0.91 | $0.98 | $0.89 | $0.97 | 599 700 |
2022-01-31 | $0.83 | $0.94 | $0.83 | $0.94 | 902 100 |
2022-01-28 | $0.780 | $0.84 | $0.780 | $0.83 | 555 900 |
2022-01-27 | $0.88 | $0.88 | $0.770 | $0.780 | 1 233 600 |
2022-01-26 | $0.90 | $0.92 | $0.82 | $0.86 | 993 000 |
2022-01-25 | $0.780 | $0.88 | $0.780 | $0.85 | 779 500 |
2022-01-24 | $0.790 | $0.85 | $0.730 | $0.84 | 1 852 300 |
2022-01-21 | $0.87 | $0.92 | $0.82 | $0.84 | 1 458 100 |
2022-01-20 | $0.91 | $1.01 | $0.91 | $0.92 | 1 064 400 |
2022-01-19 | $1.00 | $1.03 | $0.90 | $0.93 | 2 671 100 |
2022-01-18 | $1.08 | $1.09 | $1.01 | $1.01 | 964 000 |
About Bitnile Holdings, Inc.
BitNile Holdings, Inc., through its subsidiaries, designs, develops, manufactures, and sells power system solutions for the defense/aerospace, industrial, automotive, telecommunications, healthcare, medical/biopharmaceutical, and textile industries in North America, Europe, the Middle East, and internationally. It offers switching and uninterruptible power supplies, power conversion and distribution equipment frequency converters, and transformer... NILE Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.