Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $1.11 $1.92 Thursday, 9th May 2024 OCGN stock ended at $1.67. This is 2.91% less than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 6.19% from a day low at $1.62 to a day high of $1.72.
90 days $0.525 $2.10
52 weeks $0.345 $2.10

Historical Ocugen Inc prices

Date Open High Low Close Volume
Aug 29, 2023 $0.452 $0.464 $0.444 $0.460 1 578 775
Aug 28, 2023 $0.470 $0.470 $0.445 $0.452 1 723 741
Aug 25, 2023 $0.460 $0.460 $0.440 $0.457 1 740 066
Aug 24, 2023 $0.470 $0.480 $0.440 $0.467 2 787 861
Aug 23, 2023 $0.420 $0.475 $0.416 $0.471 9 151 958
Aug 22, 2023 $0.432 $0.442 $0.397 $0.403 7 681 155
Aug 21, 2023 $0.450 $0.454 $0.432 $0.443 3 874 969
Aug 18, 2023 $0.438 $0.449 $0.425 $0.442 2 460 235
Aug 17, 2023 $0.452 $0.463 $0.437 $0.439 3 409 948
Aug 16, 2023 $0.470 $0.480 $0.440 $0.444 3 812 102
Aug 15, 2023 $0.500 $0.500 $0.475 $0.476 1 732 941
Aug 14, 2023 $0.495 $0.500 $0.481 $0.492 2 839 640
Aug 11, 2023 $0.498 $0.501 $0.483 $0.501 1 873 697
Aug 10, 2023 $0.506 $0.515 $0.477 $0.498 3 701 809
Aug 09, 2023 $0.533 $0.535 $0.483 $0.491 7 331 647
Aug 08, 2023 $0.520 $0.532 $0.512 $0.522 4 264 415
Aug 07, 2023 $0.564 $0.564 $0.520 $0.543 4 078 723
Aug 04, 2023 $0.572 $0.583 $0.550 $0.555 3 136 072
Aug 03, 2023 $0.570 $0.589 $0.570 $0.572 2 769 132
Aug 02, 2023 $0.600 $0.604 $0.570 $0.574 3 810 886
Aug 01, 2023 $0.620 $0.620 $0.586 $0.605 4 144 409
Jul 31, 2023 $0.600 $0.619 $0.599 $0.615 4 505 121
Jul 28, 2023 $0.580 $0.597 $0.571 $0.596 3 772 344
Jul 27, 2023 $0.580 $0.597 $0.571 $0.579 3 181 521
Jul 26, 2023 $0.569 $0.587 $0.562 $0.574 4 263 676
Click to get the best stock tips daily for free!

About Ocugen Inc

Ocugen Ocugen, Inc., a clinical-stage biopharmaceutical company, focuses on the developing gene therapies to cure blindness diseases. The company's pipeline product includes OCU400, a novel gene therapy product candidate restoring retinal integrity and function across a range of genetically diverse inherited retinal diseases, such as retinitis pigmentosa and leber congenital amaurosis; OCU410, gene therapy candidate for the treatment of dry age-related ... OCGN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT