Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

VANECK VECTORS OIL SERVICES ETF Price (Quote)

$320.83
-3.86 (-1.19%)
At Close: May 10, 2024

Range Low Price High Price Comment
30 days $307.45 $347.37 Friday, 10th May 2024 OIH stock ended at $320.83. This is 1.19% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 2.54% from a day low at $319.62 to a day high of $327.74.
90 days $283.87 $353.25
52 weeks $246.04 $364.08

Historical VANECK VECTORS OIL SERVICES ETF prices

Date Open High Low Close Volume
Dec 15, 2023 $311.66 $311.99 $306.05 $310.20 581 840
Dec 14, 2023 $304.80 $312.57 $304.80 $311.68 788 634
Dec 13, 2023 $294.51 $299.71 $292.17 $299.71 389 816
Dec 12, 2023 $292.93 $294.94 $289.81 $293.42 515 849
Dec 11, 2023 $296.65 $300.91 $295.71 $297.16 320 998
Dec 08, 2023 $295.39 $299.67 $294.51 $297.08 646 730
Dec 07, 2023 $296.41 $297.82 $291.26 $293.12 473 807
Dec 06, 2023 $304.00 $306.09 $294.56 $294.61 855 258
Dec 05, 2023 $312.32 $312.32 $305.30 $305.43 499 961
Dec 04, 2023 $311.70 $314.06 $308.80 $312.61 291 179
Dec 01, 2023 $310.99 $319.39 $310.13 $315.11 442 151
Nov 30, 2023 $314.42 $321.18 $308.56 $312.30 682 473
Nov 29, 2023 $314.41 $314.76 $308.99 $310.61 417 894
Nov 28, 2023 $315.19 $315.74 $311.48 $312.28 428 966
Nov 27, 2023 $314.03 $315.07 $310.80 $313.67 207 900
Nov 24, 2023 $313.83 $318.54 $313.83 $315.78 230 803
Nov 22, 2023 $308.03 $313.80 $304.33 $313.06 529 032
Nov 21, 2023 $314.21 $316.64 $312.98 $314.87 322 296
Nov 20, 2023 $318.98 $320.70 $316.50 $316.85 327 853
Nov 17, 2023 $312.79 $318.09 $312.73 $316.06 724 329
Nov 16, 2023 $317.13 $320.00 $304.71 $309.23 915 018
Nov 15, 2023 $324.79 $329.21 $321.05 $321.18 534 656
Nov 14, 2023 $323.72 $327.44 $321.68 $326.33 654 118
Nov 13, 2023 $318.81 $322.69 $316.84 $321.18 324 927
Nov 10, 2023 $319.33 $320.43 $316.07 $318.89 503 704
Click to get the best stock tips daily for free!

About VANECK VECTORS OIL SERVICES ETF

The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes common stocks and depositary receipts of U.S. exchange-listed companies in the oil services segment. Such companies may include small- and medium-capitalization companies and foreign companies that are listed on a U.S. exchange. The fund is non-diversified.... OIH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT