Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $70.73 $77.72 Friday, 10th May 2024 PNW stock ended at $77.24. This is 0.207% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.16% from a day low at $76.83 to a day high of $77.72.
90 days $66.26 $77.72
52 weeks $65.20 $86.03

Historical Pinnacle West Capital Corporation prices

Date Open High Low Close Volume
Aug 30, 2023 $78.45 $79.40 $78.01 $78.05 791 781
Aug 29, 2023 $78.78 $79.32 $78.59 $78.77 537 255
Aug 28, 2023 $79.06 $79.62 $78.76 $78.82 397 981
Aug 25, 2023 $78.79 $79.57 $78.76 $79.16 632 403
Aug 24, 2023 $78.85 $80.24 $78.67 $78.79 858 960
Aug 23, 2023 $79.35 $79.49 $78.21 $78.90 849 231
Aug 22, 2023 $78.59 $79.06 $78.10 $78.70 1 402 915
Aug 21, 2023 $78.19 $78.19 $76.68 $77.68 940 221
Aug 18, 2023 $77.45 $78.65 $77.68 $78.25 1 062 578
Aug 17, 2023 $77.32 $78.13 $77.21 $77.33 813 348
Aug 16, 2023 $77.07 $77.70 $76.70 $77.30 730 326
Aug 15, 2023 $76.77 $76.99 $76.48 $76.65 1 157 893
Aug 14, 2023 $77.39 $77.36 $76.60 $77.35 535 405
Aug 11, 2023 $77.38 $77.72 $77.18 $77.40 400 445
Aug 10, 2023 $78.02 $78.56 $76.89 $77.10 725 723
Aug 09, 2023 $78.30 $79.56 $77.72 $77.96 1 204 927
Aug 08, 2023 $76.57 $77.26 $75.51 $77.08 810 715
Aug 07, 2023 $78.82 $79.12 $76.59 $76.62 1 059 464
Aug 04, 2023 $79.74 $80.36 $78.25 $78.58 759 801
Aug 03, 2023 $81.89 $82.35 $79.30 $79.30 1 613 626
Aug 02, 2023 $82.45 $83.17 $81.90 $82.57 774 284
Aug 01, 2023 $82.90 $83.06 $82.00 $82.28 1 334 616
Jul 31, 2023 $83.24 $83.38 $82.48 $82.82 1 354 105
Jul 28, 2023 $84.79 $84.92 $83.40 $83.80 661 804
Jul 27, 2023 $84.59 $84.81 $83.24 $84.03 1 031 736
Click to get the best stock tips daily for free!

About Pinnacle West Capital Corporation

Pinnacle West Capital Pinnacle West Capital Corporation, through its subsidiary, Arizona Public Service Company, provides retail and wholesale electric services primarily in the state of Arizona. The company engages in the generation, transmission, and distribution of electricity using coal, nuclear, gas, oil, and solar generating facilities. Its transmission facilities include approximately 5,814 pole miles of overhead lines and approximately 74 miles of underground ... PNW Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT