14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.138 $0.190 Thursday, 2nd May 2024 PRKR stock ended at $0.143. This is 3.62% more than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 4.38% from a day low at $0.138 to a day high of $0.144.
90 days $0.138 $0.235
52 weeks $0.0666 $0.240

Historical ParkerVision prices

Date Open High Low Close Volume
Jul 17, 2023 $0.0980 $0.107 $0.0980 $0.104 76 518
Jul 14, 2023 $0.105 $0.105 $0.0922 $0.0922 2 840
Jul 13, 2023 $0.0985 $0.0985 $0.0922 $0.0922 6 343
Jul 12, 2023 $0.0990 $0.0990 $0.0990 $0.0990 15 000
Jul 11, 2023 $0.0956 $0.0980 $0.0956 $0.0956 3 607
Jul 10, 2023 $0.0903 $0.101 $0.0903 $0.0922 26 795
Jul 07, 2023 $0.0929 $0.0958 $0.0900 $0.0905 43 925
Jul 06, 2023 $0.0900 $0.0900 $0.0900 $0.0900 57 900
Jul 05, 2023 $0.0905 $0.0940 $0.0900 $0.0920 88 926
Jul 03, 2023 $0.0877 $0.0899 $0.0852 $0.0899 62 000
Jun 30, 2023 $0.0920 $0.0930 $0.0877 $0.0899 246 889
Jun 29, 2023 $0.102 $0.102 $0.0955 $0.0955 12 230
Jun 28, 2023 $0.0990 $0.105 $0.0941 $0.0941 110 883
Jun 27, 2023 $0.101 $0.101 $0.0905 $0.0941 203 561
Jun 26, 2023 $0.0996 $0.101 $0.0922 $0.100 30 415
Jun 23, 2023 $0.100 $0.105 $0.0908 $0.0908 44 254
Jun 22, 2023 $0.115 $0.115 $0.100 $0.110 37 626
Jun 21, 2023 $0.104 $0.110 $0.100 $0.100 46 647
Jun 20, 2023 $0.100 $0.110 $0.0941 $0.110 34 645
Jun 16, 2023 $0.105 $0.106 $0.100 $0.105 48 500
Jun 15, 2023 $0.103 $0.108 $0.100 $0.100 82 515
Jun 14, 2023 $0.100 $0.110 $0.100 $0.100 56 424
Jun 13, 2023 $0.105 $0.105 $0.100 $0.100 91 486
Jun 12, 2023 $0.106 $0.106 $0.106 $0.106 1 064
Jun 09, 2023 $0.100 $0.109 $0.0996 $0.107 75 030
Click to get the best stock tips daily for free!

About ParkerVision

ParkerVision ParkerVision, Inc. develops and markets radio frequency technologies and integrated circuits for use in wireless communication products. The company was incorporated in 1989 and is headquartered in Jacksonville, Florida.... PRKR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT