KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

First Trust NASDAQ-100 Ex-Technology ETF Price (Quote)

$86.92
-0.0450 (-0.0517%)
At Close: Apr 26, 2024

Range Low Price High Price Comment
30 days $85.19 $91.19 Friday, 26th Apr 2024 QQXT stock ended at $86.92. This is 0.0517% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 0.314% from a day low at $86.92 to a day high of $87.19.
90 days $85.19 $91.19
52 weeks $75.78 $91.19

Historical First Trust NASDAQ-100 Ex-Technology Sector Index Fund prices

Date Open High Low Close Volume
Mar 21, 2024 $91.08 $91.08 $90.81 $90.81 95 781
Mar 20, 2024 $90.04 $90.54 $89.78 $90.54 10 760
Mar 19, 2024 $89.60 $89.95 $89.60 $89.95 5 102
Mar 18, 2024 $89.39 $89.86 $89.32 $89.55 3 171
Mar 15, 2024 $89.30 $89.37 $88.77 $89.03 2 789
Mar 14, 2024 $89.68 $89.68 $88.87 $89.15 6 582
Mar 13, 2024 $89.86 $90.11 $89.76 $89.76 12 865
Mar 12, 2024 $90.05 $90.33 $90.02 $90.16 8 442
Mar 11, 2024 $89.71 $90.17 $89.71 $90.15 4 669
Mar 08, 2024 $89.72 $89.98 $89.58 $89.67 2 478
Mar 07, 2024 $89.82 $90.00 $89.68 $89.77 11 046
Mar 06, 2024 $89.29 $89.63 $89.27 $89.41 2 989
Mar 05, 2024 $89.31 $89.31 $88.67 $88.85 16 084
Mar 04, 2024 $89.59 $89.82 $89.53 $89.58 6 581
Mar 01, 2024 $89.18 $90.13 $89.18 $90.13 6 855
Feb 29, 2024 $89.59 $89.74 $89.56 $89.67 6 177
Feb 28, 2024 $89.57 $89.88 $89.57 $89.70 4 667
Feb 27, 2024 $89.25 $89.55 $89.22 $89.43 1 687
Feb 26, 2024 $89.10 $89.41 $89.10 $89.27 6 166
Feb 23, 2024 $89.26 $89.40 $89.18 $89.40 7 236
Feb 22, 2024 $88.75 $89.61 $88.66 $89.51 16 253
Feb 21, 2024 $88.19 $88.33 $88.19 $88.33 13 735
Feb 20, 2024 $88.08 $88.36 $88.00 $88.14 24 139
Feb 16, 2024 $88.47 $89.02 $88.30 $88.43 37 327
Feb 15, 2024 $87.75 $88.85 $87.75 $88.73 23 425
Click to get the best stock tips daily for free!

About First Trust NASDAQ-100 Ex-Technology Sector Index Fund

The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the NASDAQ-100 Ex-Tech Sector Index(SM). The fund will normally invest at least 90% of its net assets (including investment borrowings) in common stocks that comprise the index. The index is an equal-weighted index based on the securities of the NASDAQ-100 Index(R) that are not classified as... QQXT Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT