14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $56.10 $63.21 Friday, 3rd May 2024 ROKU stock ended at $59.11. This is 1.39% less than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 4.74% from a day low at $58.70 to a day high of $61.48.
90 days $56.10 $99.80
52 weeks $51.64 $108.84

Historical Roku Inc prices

Date Open High Low Close Volume
Feb 22, 2024 $65.06 $65.25 $62.26 $63.29 13 059 073
Feb 21, 2024 $66.58 $68.00 $63.57 $63.90 12 536 163
Feb 20, 2024 $68.03 $68.38 $66.00 $67.25 18 685 993
Feb 16, 2024 $76.97 $78.61 $71.00 $72.00 40 005 637
Feb 15, 2024 $91.75 $95.17 $91.07 $94.50 8 964 965
Feb 14, 2024 $90.76 $91.90 $87.30 $91.24 6 822 662
Feb 13, 2024 $94.14 $95.88 $87.60 $89.94 10 891 194
Feb 12, 2024 $96.00 $99.80 $96.00 $98.57 5 752 955
Feb 09, 2024 $95.45 $96.88 $93.76 $95.80 3 807 195
Feb 08, 2024 $95.75 $98.54 $93.09 $94.70 5 731 854
Feb 07, 2024 $93.50 $96.06 $91.87 $94.49 4 966 154
Feb 06, 2024 $89.01 $93.54 $88.76 $93.48 6 603 675
Feb 05, 2024 $90.00 $90.51 $86.75 $87.75 4 216 692
Feb 02, 2024 $89.06 $91.21 $87.91 $91.03 3 598 613
Feb 01, 2024 $88.91 $90.27 $87.22 $88.65 2 784 440
Jan 31, 2024 $90.00 $92.26 $88.03 $88.06 3 999 274
Jan 30, 2024 $92.40 $92.61 $89.87 $90.92 3 662 322
Jan 29, 2024 $89.16 $93.33 $89.00 $93.27 4 463 215
Jan 26, 2024 $89.53 $91.59 $88.55 $89.00 3 246 977
Jan 25, 2024 $89.11 $90.96 $87.95 $88.83 4 356 405
Jan 24, 2024 $93.26 $94.76 $88.17 $88.23 6 583 701
Jan 23, 2024 $89.95 $90.99 $88.56 $90.97 4 922 268
Jan 22, 2024 $88.03 $91.56 $86.67 $88.46 5 856 172
Jan 19, 2024 $85.77 $87.10 $83.60 $87.07 5 762 512
Jan 18, 2024 $85.07 $85.26 $82.45 $84.06 4 303 306
Click to get the best stock tips daily for free!

About Roku Inc

Roku Roku, Inc., together with its subsidiaries, operates a TV streaming platform. The company operates in two segments, Platform and Player. Its platform allows users to discover and access various movies and TV episodes, as well as live TV, news sports, shows, and others. As of December 31, 2021, the company had 60.1 million active accounts. It also provides digital and video advertising, content distribution, subscription, and billing services, as ... ROKU Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT