GBDC Stock +24.76% Since The Golden Star Was Identified GBDC Stock +24.76% Since The Golden Star Was Identified Unlock Golden Star List

Range Low Price High Price Comment
30 days $61.16 $71.75 Monday, 22nd Apr 2024 TECH stock ended at $62.80. This is 1.09% more than the trading day before Friday, 19th Apr 2024. During the day the stock fluctuated 2.37% from a day low at $61.92 to a day high of $63.39.
90 days $61.16 $78.75
52 weeks $51.80 $89.91

Historical Bio-Techne Corp prices

Date Open High Low Close Volume
Oct 20, 2023 $63.49 $64.70 $63.24 $64.07 1 330 152
Oct 19, 2023 $66.34 $66.34 $63.36 $63.50 1 373 322
Oct 18, 2023 $67.75 $67.75 $66.18 $66.31 561 186
Oct 17, 2023 $67.52 $68.82 $66.49 $68.36 641 692
Oct 16, 2023 $67.92 $69.15 $67.29 $68.58 988 304
Oct 13, 2023 $67.89 $68.80 $67.49 $67.79 623 976
Oct 12, 2023 $69.29 $71.50 $67.47 $68.20 1 138 250
Oct 11, 2023 $69.54 $69.85 $68.64 $69.29 468 236
Oct 10, 2023 $67.94 $69.75 $67.53 $69.41 735 978
Oct 09, 2023 $67.47 $68.43 $66.89 $67.94 496 178
Oct 06, 2023 $67.58 $69.01 $67.37 $68.23 669 103
Oct 05, 2023 $67.03 $67.87 $66.10 $67.71 764 733
Oct 04, 2023 $66.81 $66.97 $66.12 $66.80 834 309
Oct 03, 2023 $66.75 $67.29 $65.93 $66.50 1 025 512
Oct 02, 2023 $67.90 $67.96 $65.77 $67.15 1 001 558
Sep 29, 2023 $68.73 $69.87 $67.91 $68.07 789 225
Sep 28, 2023 $67.60 $68.18 $67.03 $68.02 974 014
Sep 27, 2023 $67.72 $68.07 $66.59 $67.57 704 005
Sep 26, 2023 $68.08 $69.51 $67.35 $67.52 619 011
Sep 25, 2023 $69.00 $69.22 $68.23 $68.43 760 753
Sep 22, 2023 $69.93 $70.12 $69.20 $69.35 1 021 086
Sep 20, 2023 $71.03 $71.70 $70.07 $70.87 655 869
Sep 19, 2023 $70.90 $71.45 $70.35 $70.63 729 973
Sep 18, 2023 $73.15 $73.37 $71.01 $71.17 792 146
Sep 15, 2023 $73.88 $76.55 $72.97 $73.65 1 244 328
Click to get the best stock tips daily for free!

About Bio-Techne Corp

Bio-Techne Bio-Techne Corporation, together with its subsidiaries, develops, manufactures, and sells life science reagents, instruments, and services for the research, and diagnostics and bioprocessing markets worldwide. The company operates through two segments, Protein Sciences, and Diagnostics and Genomics. The Protein Sciences segment provides biological reagents used in various aspects of life science research, diagnostics, and cell and gene therapy, s... TECH Profile

^ false

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT