KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $138.80 $181.91 Friday, 26th Apr 2024 TSLA stock ended at $168.29. This is 1.11% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 3.46% from a day low at $166.37 to a day high of $172.12.
90 days $138.80 $205.60
52 weeks $138.80 $299.29

Historical Tesla Inc. prices

Date Open High Low Close Volume
Jul 12, 2023 $276.33 $276.52 $271.46 $271.99 94 097 436
Jul 11, 2023 $268.65 $270.90 $266.37 $269.79 91 411 620
Jul 10, 2023 $276.47 $277.51 $265.10 $269.61 118 746 990
Jul 07, 2023 $278.43 $280.78 $273.77 $274.43 112 668 224
Jul 06, 2023 $278.09 $279.97 $272.88 $276.54 119 547 671
Jul 05, 2023 $278.82 $283.85 $277.60 $282.48 130 217 009
Jul 03, 2023 $276.49 $284.25 $275.11 $279.82 118 228 465
Jun 30, 2023 $260.60 $264.45 $259.89 $261.77 110 766 556
Jun 29, 2023 $258.03 $260.73 $253.61 $257.50 129 972 676
Jun 28, 2023 $249.70 $259.87 $248.89 $256.24 157 830 199
Jun 27, 2023 $243.24 $250.39 $240.85 $250.21 162 958 038
Jun 26, 2023 $250.07 $258.36 $240.70 $241.05 176 434 074
Jun 23, 2023 $259.29 $262.43 $252.80 $256.60 175 504 136
Jun 22, 2023 $250.77 $264.98 $248.25 $264.61 166 007 038
Jun 21, 2023 $275.13 $276.98 $257.78 $259.46 209 229 811
Jun 20, 2023 $261.50 $274.75 $261.12 $274.45 163 406 506
Jun 16, 2023 $258.92 $263.60 $257.21 $260.54 164 147 966
Jun 15, 2023 $248.40 $258.95 $247.29 $255.90 158 637 016
Jun 14, 2023 $260.17 $261.56 $250.50 $256.79 168 882 853
Jun 13, 2023 $253.51 $259.68 $251.34 $258.71 159 513 484
Jun 12, 2023 $247.94 $250.97 $244.59 $249.83 149 872 876
Jun 09, 2023 $249.07 $252.42 $242.02 $244.40 198 959 478
Jun 08, 2023 $224.22 $235.23 $223.01 $234.86 150 053 914
Jun 07, 2023 $228.00 $230.82 $223.20 $224.57 184 304 980
Jun 06, 2023 $216.14 $221.90 $212.53 $221.31 143 483 212
Click to get the best stock tips daily for free!

About Tesla Inc.

Tesla Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits. It provides sedans and sport utility vehicles through direct and used vehicle sales, a network... TSLA Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT