Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $12.20 $16.47 Friday, 10th May 2024 VRDN stock ended at $13.90. This is 0.0719% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 5.32% from a day low at $13.34 to a day high of $14.05.
90 days $12.20 $21.42
52 weeks $10.93 $28.35

Historical Viridian Therapeutics, Inc. prices

Date Open High Low Close Volume
Apr 05, 2024 $16.10 $16.62 $15.71 $16.32 483 296
Apr 04, 2024 $16.41 $16.85 $16.12 $16.32 984 005
Apr 03, 2024 $16.48 $16.80 $16.17 $16.26 544 429
Apr 02, 2024 $16.90 $16.90 $16.42 $16.69 876 649
Apr 01, 2024 $17.69 $17.69 $16.89 $17.26 576 278
Mar 28, 2024 $17.67 $17.86 $17.21 $17.51 940 111
Mar 27, 2024 $17.56 $18.02 $17.14 $17.51 680 588
Mar 26, 2024 $17.86 $17.87 $17.25 $17.37 602 507
Mar 25, 2024 $17.99 $18.33 $17.30 $17.55 744 281
Mar 22, 2024 $18.69 $18.94 $17.85 $18.01 837 850
Mar 21, 2024 $18.30 $19.07 $17.92 $18.78 1 369 711
Mar 20, 2024 $17.29 $18.16 $17.23 $18.10 1 053 773
Mar 19, 2024 $17.31 $18.01 $17.18 $17.21 1 127 678
Mar 18, 2024 $16.95 $17.62 $16.16 $17.34 1 491 413
Mar 15, 2024 $17.14 $17.73 $16.90 $17.09 3 550 255
Mar 14, 2024 $17.58 $17.76 $16.80 $17.25 797 988
Mar 13, 2024 $17.61 $17.96 $17.26 $17.81 777 116
Mar 12, 2024 $19.46 $19.65 $17.55 $17.60 894 115
Mar 11, 2024 $19.29 $20.21 $19.20 $19.69 993 326
Mar 08, 2024 $19.77 $20.03 $18.94 $19.14 527 451
Mar 07, 2024 $18.76 $19.36 $18.40 $19.36 841 062
Mar 06, 2024 $18.43 $18.96 $18.05 $18.57 914 911
Mar 05, 2024 $18.87 $19.17 $17.92 $18.11 596 016
Mar 04, 2024 $20.29 $20.50 $18.98 $19.05 797 508
Mar 01, 2024 $18.99 $20.24 $18.88 $19.89 1 463 689
Click to get the best stock tips daily for free!

About Viridian Therapeutics, Inc.

Viridian Therapeutics. Viridian Therapeutics, Inc., a biotechnology company, develops treatments for patients suffering from serious diseases. It develops VRDN-001, a humanized monoclonal anti-IGF-1R antibody that is in Phase 1/2 clinical trial for the treatment of thyroid eye disease (TED); VRDN-002, an IGF-1R antibody, which is in Phase 1 clinical trial; and VRDN-003, a therapeutic antibody targeting IGF-1R for the treatment of TED. The company was formerly known as ... VRDN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT