Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $20.83 $23.33 Thursday, 9th May 2024 VSH stock ended at $23.05. This is 2.13% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 3.10% from a day low at $22.41 to a day high of $23.10.
90 days $20.83 $23.77
52 weeks $20.83 $30.10

Historical Vishay Intertechnology Inc prices

Date Open High Low Close Volume
Apr 04, 2024 $22.49 $22.66 $21.80 $21.85 744 968
Apr 03, 2024 $21.88 $22.37 $21.84 $22.19 1 417 386
Apr 02, 2024 $22.26 $22.52 $21.71 $21.98 2 562 402
Apr 01, 2024 $22.69 $22.84 $22.41 $22.52 1 160 984
Mar 28, 2024 $22.88 $23.03 $22.50 $22.68 1 867 380
Mar 27, 2024 $22.34 $22.92 $22.21 $22.88 1 028 398
Mar 26, 2024 $22.65 $22.71 $22.13 $22.15 825 509
Mar 25, 2024 $21.91 $22.75 $21.87 $22.51 1 517 110
Mar 22, 2024 $22.30 $22.37 $21.98 $22.01 548 435
Mar 21, 2024 $21.91 $22.34 $21.90 $22.27 916 267
Mar 20, 2024 $21.49 $21.86 $21.31 $21.67 738 449
Mar 19, 2024 $21.28 $21.68 $21.28 $21.49 767 393
Mar 18, 2024 $22.11 $22.18 $21.41 $21.42 986 799
Mar 15, 2024 $21.94 $22.25 $21.90 $22.18 1 090 392
Mar 14, 2024 $22.45 $22.60 $21.85 $22.15 1 421 513
Mar 13, 2024 $23.01 $23.18 $22.59 $22.62 769 147
Mar 12, 2024 $23.30 $23.33 $22.99 $23.24 1 637 324
Mar 11, 2024 $23.09 $23.21 $22.97 $23.18 637 748
Mar 08, 2024 $23.67 $23.77 $23.21 $23.22 1 064 982
Mar 07, 2024 $23.26 $23.64 $23.23 $23.46 751 343
Mar 06, 2024 $23.12 $23.17 $22.73 $23.04 1 031 559
Mar 05, 2024 $22.60 $23.08 $22.57 $22.85 1 496 258
Mar 04, 2024 $22.74 $22.97 $22.60 $22.85 1 090 341
Mar 01, 2024 $21.86 $22.59 $21.66 $22.49 1 555 739
Feb 29, 2024 $22.22 $22.31 $21.61 $21.75 1 739 937
Click to get the best stock tips daily for free!

About Vishay Intertechnology Inc

Vishay Intertechnology Vishay Intertechnology, Inc. manufactures and supplies discrete semiconductors and passive electronic components in Asia, Europe, and the Americas. It operates through six segments: Metal Oxide Semiconductor Field Effect Transistors (MOSFETs), Diodes, Optoelectronic Components, Resistors, Inductors, and Capacitors. The MOSFETs segment offers low- and medium-voltage TrenchFET MOSFETs, high-voltage planar MOSFETs, high voltage Super Junction MOSFET... VSH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT