Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

SPDR(R) S&P(R) HOMEBUILDERS ETF Price (Quote)

$107.51
-0.0800 (-0.0744%)
At Close: May 10, 2024

Range Low Price High Price Comment
30 days $99.59 $108.05 Friday, 10th May 2024 XHB stock ended at $107.51. This is 0.0744% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 0.793% from a day low at $107.20 to a day high of $108.05.
90 days $96.13 $111.96
52 weeks $68.39 $111.96

Historical SPDR(R) S&P(R) HOMEBUILDERS ETF prices

Date Open High Low Close Volume
Oct 05, 2023 $74.43 $75.04 $73.90 $74.33 3 558 879
Oct 04, 2023 $74.06 $74.95 $73.51 $74.75 4 530 686
Oct 03, 2023 $75.14 $75.32 $73.26 $73.68 7 164 837
Oct 02, 2023 $76.18 $76.86 $75.34 $75.63 4 955 305
Sep 29, 2023 $77.78 $77.94 $76.33 $76.57 3 438 628
Sep 28, 2023 $75.92 $77.65 $75.78 $77.09 4 290 056
Sep 27, 2023 $76.36 $76.75 $75.64 $76.14 4 450 886
Sep 26, 2023 $76.27 $76.94 $75.62 $75.64 3 849 900
Sep 25, 2023 $75.80 $77.05 $75.80 $76.78 4 934 458
Sep 22, 2023 $76.33 $76.68 $75.96 $76.18 3 398 290
Sep 21, 2023 $77.20 $77.22 $75.97 $76.10 5 782 515
Sep 20, 2023 $79.31 $79.96 $77.97 $78.01 3 481 435
Sep 19, 2023 $78.74 $79.11 $78.02 $78.94 3 352 616
Sep 18, 2023 $78.74 $79.34 $78.28 $78.89 2 822 886
Sep 15, 2023 $79.82 $79.79 $78.50 $78.90 6 556 485
Sep 14, 2023 $80.44 $80.89 $79.99 $80.66 3 355 672
Sep 13, 2023 $80.62 $80.96 $79.26 $79.74 4 324 980
Sep 12, 2023 $81.74 $82.31 $80.42 $80.65 3 734 010
Sep 11, 2023 $81.83 $82.79 $81.81 $82.16 2 274 180
Sep 08, 2023 $81.49 $81.97 $80.99 $81.25 2 770 957
Sep 07, 2023 $80.95 $81.81 $80.73 $81.62 2 430 330
Sep 06, 2023 $80.87 $81.99 $80.77 $81.36 4 141 230
Sep 05, 2023 $83.76 $84.04 $80.91 $80.99 4 407 701
Sep 01, 2023 $83.62 $84.51 $83.42 $84.26 3 295 174
Aug 31, 2023 $83.04 $83.39 $82.73 $83.07 1 771 658
Click to get the best stock tips daily for free!

About SPDR(R) S&P(R) HOMEBUILDERS ETF

XHB was created on 01/31/06 by State Street Global Advisors. The ETF tracks a broad-based, equal-weighted index of US companies involved in the homebuilding industry.... XHB Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT