KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $118.63 $133.85 Friday, 26th Apr 2024 ZBH stock ended at $119.35. This is 0.334% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 1.08% from a day low at $118.66 to a day high of $119.94.
90 days $118.63 $133.85
52 weeks $102.00 $149.25

Historical Zimmer Biomet Holdings prices

Date Open High Low Close Volume
Oct 26, 2023 $103.52 $104.38 $102.98 $103.12 1 142 225
Oct 25, 2023 $104.70 $104.73 $103.22 $103.64 1 680 107
Oct 24, 2023 $104.95 $105.53 $104.17 $104.84 1 502 449
Oct 23, 2023 $104.53 $106.32 $104.53 $105.16 1 653 509
Oct 20, 2023 $104.06 $105.62 $103.70 $104.56 1 247 758
Oct 19, 2023 $105.94 $107.29 $104.72 $104.81 1 412 186
Oct 18, 2023 $106.59 $108.10 $105.59 $106.19 1 397 535
Oct 17, 2023 $104.37 $108.02 $104.09 $106.59 1 455 003
Oct 16, 2023 $105.08 $105.43 $103.68 $105.05 1 262 410
Oct 13, 2023 $102.33 $104.77 $102.00 $104.30 1 509 640
Oct 12, 2023 $105.35 $106.06 $102.05 $102.72 2 862 214
Oct 11, 2023 $111.02 $111.02 $104.16 $105.35 3 810 107
Oct 10, 2023 $110.66 $112.95 $110.22 $112.19 960 572
Oct 09, 2023 $110.27 $111.14 $109.80 $110.69 865 889
Oct 06, 2023 $108.75 $111.70 $108.20 $110.91 1 542 820
Oct 05, 2023 $110.04 $110.35 $108.20 $109.30 1 021 683
Oct 04, 2023 $110.58 $110.99 $108.10 $109.69 1 289 529
Oct 03, 2023 $110.66 $111.29 $108.63 $110.32 1 819 898
Oct 02, 2023 $111.35 $111.93 $110.86 $111.42 1 442 439
Sep 29, 2023 $113.16 $114.15 $111.77 $112.22 1 395 630
Sep 28, 2023 $111.00 $114.34 $111.06 $112.46 1 937 795
Sep 27, 2023 $112.62 $112.80 $108.52 $110.76 3 086 128
Sep 26, 2023 $116.77 $117.11 $112.42 $112.46 3 602 660
Sep 25, 2023 $116.78 $117.62 $116.51 $117.35 886 673
Sep 22, 2023 $117.27 $117.64 $116.37 $116.85 1 230 339
Click to get the best stock tips daily for free!

About Zimmer Biomet Holdings

Zimmer Biomet Holdings Zimmer Biomet Holdings, Inc., together with its subsidiaries, operates in the musculoskeletal healthcare business in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company designs, manufactures, and markets orthopaedic reconstructive products, such as knee and hip products; S.E.T. products, including sports medicine, biologics, foot and ankle, extremities, and trauma products; spine products comprising medical devices an... ZBH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT