KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $118.63 $133.85 Friday, 26th Apr 2024 ZBH stock ended at $119.35. This is 0.334% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 1.08% from a day low at $118.66 to a day high of $119.94.
90 days $118.63 $133.85
52 weeks $102.00 $149.25

Historical Zimmer Biomet Holdings prices

Date Open High Low Close Volume
Jul 12, 2023 $143.90 $143.75 $141.89 $142.65 969 447
Jul 11, 2023 $142.06 $143.28 $141.53 $143.18 819 879
Jul 10, 2023 $141.25 $142.62 $141.20 $142.51 1 421 284
Jul 07, 2023 $140.60 $141.35 $139.84 $140.86 1 150 497
Jul 06, 2023 $141.69 $141.85 $140.21 $141.20 874 415
Jul 05, 2023 $142.42 $143.09 $141.28 $142.36 1 181 538
Jul 03, 2023 $144.80 $144.80 $142.51 $142.51 645 714
Jun 30, 2023 $146.23 $147.50 $145.53 $145.60 1 290 038
Jun 29, 2023 $143.16 $146.21 $143.02 $145.15 1 121 119
Jun 28, 2023 $144.49 $145.74 $143.77 $144.00 1 019 821
Jun 27, 2023 $142.82 $144.87 $142.29 $144.81 814 475
Jun 26, 2023 $143.87 $144.29 $141.60 $142.81 1 063 558
Jun 23, 2023 $143.73 $145.03 $142.51 $143.99 1 512 175
Jun 22, 2023 $143.19 $144.75 $142.72 $144.58 790 434
Jun 21, 2023 $143.30 $143.43 $142.34 $142.89 1 048 918
Jun 20, 2023 $143.30 $144.58 $142.21 $143.66 1 244 344
Jun 16, 2023 $144.04 $144.74 $142.93 $144.10 2 812 522
Jun 15, 2023 $141.92 $142.59 $140.61 $142.58 1 488 025
Jun 14, 2023 $141.10 $146.00 $141.10 $142.01 2 823 876
Jun 13, 2023 $135.09 $137.13 $134.58 $136.83 724 547
Jun 12, 2023 $135.68 $136.57 $134.41 $135.55 1 053 147
Jun 09, 2023 $134.69 $136.35 $134.22 $136.01 1 259 463
Jun 08, 2023 $133.51 $136.45 $133.25 $135.29 2 269 795
Jun 07, 2023 $130.49 $133.52 $130.10 $133.07 2 137 558
Jun 06, 2023 $130.72 $131.03 $129.15 $130.27 626 533
Click to get the best stock tips daily for free!

About Zimmer Biomet Holdings

Zimmer Biomet Holdings Zimmer Biomet Holdings, Inc., together with its subsidiaries, operates in the musculoskeletal healthcare business in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company designs, manufactures, and markets orthopaedic reconstructive products, such as knee and hip products; S.E.T. products, including sports medicine, biologics, foot and ankle, extremities, and trauma products; spine products comprising medical devices an... ZBH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT