Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $103.90 $116.76 Friday, 10th May 2024 EMR stock ended at $115.55. This is 0.0346% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.38% from a day low at $115.17 to a day high of $116.76.
90 days $102.63 $116.76
52 weeks $76.94 $116.76

Historical Emerson Electric Company prices

Date Open High Low Close Volume
Mar 18, 2016 $54.95 $55.00 $54.22 $54.64 12 651 900
Mar 17, 2016 $51.66 $55.19 $51.56 $54.74 12 088 100
Mar 16, 2016 $51.00 $51.60 $50.63 $51.45 2 906 500
Mar 15, 2016 $50.69 $50.84 $50.07 $50.79 3 003 300
Mar 14, 2016 $50.90 $51.42 $50.86 $51.24 2 746 700
Mar 11, 2016 $50.88 $51.46 $50.74 $51.26 3 327 900
Mar 10, 2016 $50.52 $50.63 $49.80 $50.55 4 765 400
Mar 09, 2016 $50.94 $51.13 $50.00 $50.06 4 652 600
Mar 08, 2016 $51.44 $51.90 $50.64 $50.73 5 055 600
Mar 07, 2016 $51.10 $51.93 $51.00 $51.91 3 112 700
Mar 04, 2016 $50.80 $51.50 $50.63 $51.26 3 539 400
Mar 03, 2016 $50.41 $50.85 $50.25 $50.79 2 492 700
Mar 02, 2016 $49.89 $50.43 $49.58 $50.41 3 403 400
Mar 01, 2016 $49.49 $50.32 $49.15 $49.97 2 842 000
Feb 29, 2016 $49.40 $49.52 $48.80 $48.83 4 004 000
Feb 26, 2016 $48.98 $49.81 $48.83 $49.38 4 070 300
Feb 25, 2016 $48.38 $48.65 $47.92 $48.63 2 250 900
Feb 24, 2016 $47.80 $48.42 $47.18 $48.36 2 935 400
Feb 23, 2016 $49.21 $49.57 $48.34 $48.46 2 751 100
Feb 22, 2016 $48.06 $49.47 $48.06 $49.28 3 813 000
Feb 19, 2016 $48.19 $48.31 $47.61 $48.06 4 393 700
Feb 18, 2016 $48.03 $48.78 $47.93 $48.34 4 995 500
Feb 17, 2016 $47.05 $48.21 $46.98 $47.76 3 745 600
Feb 16, 2016 $46.72 $46.82 $45.82 $46.62 4 578 500
Feb 12, 2016 $45.47 $46.29 $45.36 $46.02 4 243 200
Click to get the best stock tips daily for free!

About Emerson Electric Company

Emerson Electric Company Emerson Electric Co., a technology and engineering company, provides various solutions for customers in industrial, commercial, and residential markets in the Americas, Asia, the Middle East, Africa, and Europe. The company operates through Automation Solutions, and Commercial & Residential Solutions segments. The Automation Solutions segment offers measurement and analytical instrumentation, industrial valves and equipment, and process control s... EMR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT