Avid Technology Stock Forecast NASDAQ:AVID
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2020-05-19 | -46.48% | Northland Capital Markets | $14.00 | Initiates Coverage On | Outperform |
2020-05-08 | -65.6% | B. Riley Securities | $10.00 $9.00 | Maintains | Buy |
2019-11-15 | -61.77% | B. Riley Securities | $10.00 | Initiates Coverage On | Buy |
AVID Stock Trend
The stock lies in the middle of a very wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the stock is expected to fall -11.61% during the next 3 months and, with a 90% probability hold a price between $18.57 and $29.98 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-23 | $20.94 | $27.39 | $33.85 |
2022-05-24 | $20.87 | $27.32 | $33.77 |
2022-05-25 | $20.79 | $27.25 | $33.70 |
2022-05-26 | $20.72 | $27.17 | $33.63 |
2022-05-27 | $20.65 | $27.10 | $33.56 |
2022-05-31 | $20.57 | $27.03 | $33.48 |
2022-06-01 | $20.50 | $26.95 | $33.41 |
2022-06-02 | $20.43 | $26.88 | $33.34 |
2022-06-03 | $20.35 | $26.81 | $33.26 |
2022-06-06 | $20.28 | $26.74 | $33.19 |
2022-06-07 | $20.21 | $26.66 | $33.12 |
2022-06-08 | $20.13 | $26.59 | $33.04 |
2022-06-09 | $20.06 | $26.52 | $32.97 |
2022-06-10 | $19.99 | $26.44 | $32.90 |
2022-06-13 | $19.92 | $26.37 | $32.82 |
2022-06-14 | $19.84 | $26.30 | $32.75 |
2022-06-15 | $19.77 | $26.22 | $32.68 |
2022-06-16 | $19.70 | $26.15 | $32.61 |
2022-06-17 | $19.62 | $26.08 | $32.53 |
2022-06-21 | $19.55 | $26.01 | $32.46 |
2022-06-22 | $19.48 | $25.93 | $32.39 |
2022-06-23 | $19.40 | $25.86 | $32.31 |
2022-06-24 | $19.33 | $25.79 | $32.24 |
2022-06-27 | $19.26 | $25.71 | $32.17 |
2022-06-28 | $19.19 | $25.64 | $32.09 |
2022-06-29 | $19.11 | $25.57 | $32.02 |
2022-06-30 | $19.04 | $25.49 | $31.95 |
2022-07-01 | $18.97 | $25.42 | $31.88 |
2022-07-05 | $18.89 | $25.35 | $31.80 |
2022-07-06 | $18.82 | $25.27 | $31.73 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.