Bellicum Pharmaceuticals Stock Forecast NASDAQ:BLCM
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-02-16 | 242.47% | Ladenburg Thalmann | $5.00 | Initiates Coverage On | Buy |
2020-10-30 | 208.22% | Wells Fargo | $4.50 | Downgrades | Overweight Equal-Weight |
2020-03-13 | 1064.38% | Raymond James | $40.00 $17.00 | Maintains | Outperform |
BLCM Stock Trend
The stock lies in the middle of a very wide and falling trend in the short term and further fall within the trend is signaled.
Given the current short-term trend, the stock is expected to fall -15.71% during the next 3 months and, with a 90% probability hold a price between $1.07 and $1.63 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-06-01 | $1.26 | $1.60 | $1.93 |
2022-06-02 | $1.26 | $1.59 | $1.92 |
2022-06-03 | $1.25 | $1.58 | $1.91 |
2022-06-06 | $1.25 | $1.58 | $1.91 |
2022-06-07 | $1.24 | $1.57 | $1.90 |
2022-06-08 | $1.24 | $1.57 | $1.90 |
2022-06-09 | $1.23 | $1.56 | $1.89 |
2022-06-10 | $1.22 | $1.56 | $1.89 |
2022-06-13 | $1.22 | $1.55 | $1.88 |
2022-06-14 | $1.21 | $1.54 | $1.87 |
2022-06-15 | $1.21 | $1.54 | $1.87 |
2022-06-16 | $1.20 | $1.53 | $1.86 |
2022-06-17 | $1.20 | $1.53 | $1.86 |
2022-06-21 | $1.19 | $1.52 | $1.85 |
2022-06-22 | $1.18 | $1.52 | $1.85 |
2022-06-23 | $1.18 | $1.51 | $1.84 |
2022-06-24 | $1.17 | $1.50 | $1.83 |
2022-06-27 | $1.17 | $1.50 | $1.83 |
2022-06-28 | $1.16 | $1.49 | $1.82 |
2022-06-29 | $1.16 | $1.49 | $1.82 |
2022-06-30 | $1.15 | $1.48 | $1.81 |
2022-07-01 | $1.14 | $1.48 | $1.81 |
2022-07-05 | $1.14 | $1.47 | $1.80 |
2022-07-06 | $1.13 | $1.46 | $1.79 |
2022-07-07 | $1.13 | $1.46 | $1.79 |
2022-07-08 | $1.12 | $1.45 | $1.78 |
2022-07-11 | $1.12 | $1.45 | $1.78 |
2022-07-12 | $1.11 | $1.44 | $1.77 |
2022-07-13 | $1.10 | $1.44 | $1.77 |
2022-07-14 | $1.10 | $1.43 | $1.76 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.