14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days ¥25.13 ¥30.60 Tuesday, 30th Apr 2024 002653.SZ stock ended at ¥30.36. This is 1.47% more than the trading day before Monday, 29th Apr 2024. During the day the stock fluctuated 8.78% from a day low at ¥28.13 to a day high of ¥30.60.
90 days ¥18.59 ¥30.60
52 weeks ¥18.59 ¥30.60

Historical Haisco Pharmaceutical Group Co Ltd prices

Date Open High Low Close Volume
Apr 30, 2024 ¥28.13 ¥30.60 ¥28.13 ¥30.36 3 879 222
Apr 29, 2024 ¥28.13 ¥30.08 ¥28.13 ¥29.92 5 297 955
Apr 26, 2024 ¥25.26 ¥28.80 ¥25.26 ¥28.49 5 014 870
Apr 25, 2024 ¥25.26 ¥28.65 ¥25.26 ¥28.20 5 018 471
Apr 24, 2024 ¥25.26 ¥27.28 ¥25.26 ¥27.28 3 321 500
Apr 23, 2024 ¥25.26 ¥27.10 ¥25.26 ¥26.90 4 695 500
Apr 22, 2024 ¥25.26 ¥27.15 ¥25.26 ¥26.40 5 111 822
Apr 19, 2024 ¥26.81 ¥26.81 ¥25.13 ¥25.91 5 618 800
Apr 18, 2024 ¥26.81 ¥27.30 ¥25.30 ¥25.40 6 917 400
Apr 17, 2024 ¥26.81 ¥27.20 ¥26.43 ¥27.19 2 589 823
Apr 16, 2024 ¥26.81 ¥27.43 ¥26.44 ¥26.44 2 392 749
Apr 15, 2024 ¥26.81 ¥27.50 ¥26.55 ¥27.12 2 277 249
Apr 12, 2024 ¥26.11 ¥27.20 ¥26.11 ¥26.72 2 271 795
Apr 11, 2024 ¥26.11 ¥27.02 ¥26.11 ¥26.81 2 923 991
Apr 10, 2024 ¥26.11 ¥26.98 ¥26.11 ¥26.40 1 568 251
Apr 09, 2024 ¥26.11 ¥26.90 ¥26.11 ¥26.82 2 459 588
Apr 08, 2024 ¥26.11 ¥27.10 ¥26.10 ¥26.59 3 859 337
Apr 03, 2024 ¥27.00 ¥27.00 ¥26.01 ¥26.40 2 674 750
Apr 02, 2024 ¥27.00 ¥27.00 ¥26.09 ¥26.19 2 479 281
Apr 01, 2024 ¥27.00 ¥27.59 ¥25.93 ¥26.20 4 972 100
Mar 29, 2024 ¥26.12 ¥27.13 ¥26.12 ¥27.13 3 027 600
Mar 28, 2024 ¥26.12 ¥27.51 ¥26.00 ¥27.04 4 026 883
Mar 27, 2024 ¥26.12 ¥26.90 ¥26.12 ¥26.33 3 040 457
Mar 26, 2024 ¥26.12 ¥26.57 ¥26.05 ¥26.42 2 111 946
Mar 25, 2024 ¥26.27 ¥26.80 ¥26.14 ¥26.33 2 700 611
Click to get the best stock tips daily for free!

About Haisco Pharmaceutical Group Co Ltd

Haisco Pharmaceutical Group Co., Ltd., together with its subsidiaries, develops, produces, and sells drugs in China. The company offers small-volume injections, freeze-dried powder injections, powder injections, large-volume injections, active pharmaceutical ingredient, etc. for various therapeutic fields, including anti-infective, digestive system, blood system, nervous system, parenteral nutrition, antibiotics, first aid, anesthetics, and tumor... 002653.SZ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT