14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days HK$141.16 HK$183.01 Monday, 6th May 2024 0853.HK stock ended at HK$6.78. This is 1.95% more than the trading day before Friday, 3rd May 2024. During the day the stock fluctuated 4.58% from a day low at HK$6.55 to a day high of HK$6.85.
90 days HK$141.16 HK$227.30
52 weeks HK$84.73 HK$227.30

Historical MicroPort Scientific Corporation prices

Date Open High Low Close Volume
May 06, 2024 HK$6.65 HK$6.85 HK$6.55 HK$6.78 11 829 852
May 03, 2024 HK$6.84 HK$6.85 HK$6.49 HK$6.65 5 356 049
May 02, 2024 HK$6.29 HK$6.73 HK$6.21 HK$6.64 4 661 900
Apr 30, 2024 HK$6.46 HK$6.46 HK$6.18 HK$6.29 7 374 493
Apr 29, 2024 HK$6.00 HK$6.53 HK$5.99 HK$6.27 17 401 093
Apr 26, 2024 HK$5.70 HK$5.91 HK$5.70 HK$5.90 12 059 592
Apr 25, 2024 HK$5.78 HK$5.92 HK$5.69 HK$5.70 5 902 795
Apr 24, 2024 HK$5.60 HK$5.87 HK$5.54 HK$5.78 4 695 530
Apr 23, 2024 HK$5.40 HK$5.75 HK$5.40 HK$5.61 6 462 353
Apr 22, 2024 HK$5.31 HK$5.53 HK$5.23 HK$5.40 4 992 106
Apr 19, 2024 HK$5.51 HK$5.51 HK$5.24 HK$5.31 6 771 317
Apr 18, 2024 HK$5.38 HK$5.62 HK$5.25 HK$5.51 7 424 513
Apr 17, 2024 HK$5.40 HK$5.55 HK$5.39 HK$5.45 5 462 226
Apr 16, 2024 HK$5.78 HK$5.78 HK$5.39 HK$5.40 10 651 281
Apr 15, 2024 HK$5.86 HK$5.89 HK$5.66 HK$5.78 8 137 990
Apr 12, 2024 HK$6.09 HK$6.17 HK$5.85 HK$5.86 7 440 925
Apr 11, 2024 HK$6.47 HK$6.47 HK$6.06 HK$6.09 9 547 029
Apr 10, 2024 HK$6.46 HK$6.70 HK$6.36 HK$6.37 9 680 120
Apr 09, 2024 HK$6.60 HK$6.72 HK$6.34 HK$6.58 9 923 975
Apr 08, 2024 HK$7.00 HK$7.15 HK$6.48 HK$6.58 26 015 400
Apr 05, 2024 HK$5.77 HK$6.78 HK$5.73 HK$6.77 7 861 000
Apr 03, 2024 HK$5.86 HK$6.08 HK$5.78 HK$5.96 16 146 675
Apr 02, 2024 HK$6.30 HK$6.45 HK$5.51 HK$5.86 55 091 396
Mar 28, 2024 HK$6.31 HK$6.73 HK$6.24 HK$6.57 7 826 525
Mar 27, 2024 HK$6.41 HK$6.45 HK$6.23 HK$6.31 6 678 100
Click to get the best stock tips daily for free!

About MicroPort Scientific Corporation

MicroPort Scientific MicroPort Scientific Corporation, an investment holding company, manufactures, and markets, and distributes medical devices in the People's Republic of China, North America, Europe, other Asian countries, South America, and internationally. The company's Cardiovascular Devices segment offers products and services for the treatment of coronary artery-related diseases; coronary stents and related delivery systems; and balloon catheters and accessor... 0853.HK Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT