KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $2.30 $3.29 Friday, 26th Apr 2024 ABUS stock ended at $2.73. This is 0.368% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 2.21% from a day low at $2.71 to a day high of $2.77.
90 days $2.27 $3.29
52 weeks $1.69 $3.29

Historical Arbutus Biopharma Corporation prices

Date Open High Low Close Volume
Mar 04, 2016 $3.91 $3.91 $3.91 $3.91 363 700
Mar 03, 2016 $3.59 $3.59 $3.59 $3.59 104 100
Mar 02, 2016 $3.60 $3.60 $3.60 $3.60 392 700
Mar 01, 2016 $3.15 $3.15 $3.15 $3.15 220 500
Feb 29, 2016 $3.16 $3.16 $3.16 $3.16 151 300
Feb 26, 2016 $3.09 $3.09 $3.09 $3.09 226 400
Feb 25, 2016 $2.99 $2.99 $2.99 $2.99 63 100
Feb 24, 2016 $3.08 $3.08 $3.08 $3.08 156 500
Feb 23, 2016 $3.17 $3.17 $3.17 $3.17 115 600
Feb 22, 2016 $3.21 $3.21 $3.21 $3.21 165 700
Feb 19, 2016 $3.13 $3.13 $3.13 $3.13 171 300
Feb 18, 2016 $3.11 $3.11 $3.11 $3.11 81 900
Feb 17, 2016 $3.15 $3.15 $3.15 $3.15 330 200
Feb 16, 2016 $3.07 $3.07 $3.07 $3.07 143 300
Feb 12, 2016 $3.00 $3.00 $3.00 $3.00 126 700
Feb 11, 2016 $2.95 $2.95 $2.95 $2.95 222 900
Feb 10, 2016 $2.89 $2.89 $2.89 $2.89 269 500
Feb 09, 2016 $3.00 $3.00 $3.00 $3.00 315 500
Feb 08, 2016 $2.90 $2.90 $2.90 $2.90 293 900
Feb 05, 2016 $3.13 $3.13 $3.13 $3.13 186 600
Feb 04, 2016 $3.17 $3.17 $3.17 $3.17 193 800
Feb 03, 2016 $3.12 $3.12 $3.12 $3.12 154 000
Feb 02, 2016 $3.08 $3.08 $3.08 $3.08 183 400
Feb 01, 2016 $3.13 $3.13 $3.13 $3.13 351 300
Jan 29, 2016 $3.14 $3.14 $3.14 $3.14 443 600
Click to get the best stock tips daily for free!

About Arbutus Biopharma Corporation

Arbutus Biopharma Arbutus Biopharma Corporation, a biopharmaceutical company, develops novel therapeutics for chronic Hepatitis B virus (HBV) infection, SARS-CoV-2, and other coronaviruses in the United States. Its HBV product pipeline consists of AB-729, a proprietary subcutaneously delivered RNA interference product candidate, which in Phase Ia/Ib clinical trial targeted to hepatocytes that inhibits viral replication and reduces various HBV antigens using novel ... ABUS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT