Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $21.39 $26.48 Thursday, 9th May 2024 ARWR stock ended at $24.72. This is 1.98% less than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 3.05% from a day low at $24.59 to a day high of $25.34.
90 days $21.39 $36.72
52 weeks $20.67 $40.89

Historical Arrowhead Research Corporation prices

Date Open High Low Close Volume
Apr 13, 2020 $35.65 $35.74 $33.68 $34.85 1 497 697
Apr 09, 2020 $32.25 $34.78 $32.17 $33.87 1 430 510
Apr 08, 2020 $30.25 $31.97 $29.61 $31.51 1 092 070
Apr 07, 2020 $29.15 $30.50 $28.65 $29.39 1 464 326
Apr 06, 2020 $27.22 $29.07 $26.75 $28.94 1 237 402
Apr 03, 2020 $26.50 $27.27 $25.84 $26.12 584 673
Apr 02, 2020 $26.22 $27.61 $25.79 $26.91 863 476
Apr 01, 2020 $28.03 $28.62 $26.19 $26.52 991 013
Mar 31, 2020 $29.16 $29.41 $27.60 $28.77 1 275 520
Mar 30, 2020 $28.45 $29.08 $27.00 $28.97 1 115 136
Mar 27, 2020 $29.83 $30.15 $27.95 $28.12 1 274 085
Mar 26, 2020 $29.50 $32.21 $29.50 $30.59 1 591 390
Mar 25, 2020 $28.54 $30.24 $27.50 $29.22 1 957 063
Mar 24, 2020 $27.51 $28.85 $26.89 $28.63 1 680 002
Mar 23, 2020 $28.14 $28.96 $24.50 $25.58 2 021 984
Mar 20, 2020 $27.00 $29.86 $27.00 $27.79 3 485 339
Mar 19, 2020 $20.71 $27.07 $20.41 $26.00 2 864 947
Mar 18, 2020 $20.39 $22.21 $19.51 $20.56 2 361 326
Mar 17, 2020 $22.25 $22.72 $19.52 $21.97 2 772 995
Mar 16, 2020 $22.46 $24.52 $21.59 $21.76 2 584 068
Mar 13, 2020 $26.50 $26.67 $22.64 $26.32 2 651 519
Mar 12, 2020 $25.14 $27.17 $24.14 $25.01 2 713 705
Mar 11, 2020 $29.11 $30.76 $27.98 $28.56 1 943 434
Mar 10, 2020 $31.36 $31.79 $27.13 $29.89 2 063 746
Mar 09, 2020 $30.00 $33.20 $29.20 $30.00 2 171 899
Click to get the best stock tips daily for free!

About Arrowhead Research Corporation

Arrowhead Research Arrowhead Pharmaceuticals, Inc. develops medicines for the treatment of intractable diseases in the United States. The company's products in pipeline includes ARO-AAT, a RNA interference (RNAi) therapeutic candidate that is in Phase II clinical trial for the treatment of liver diseases associated with alpha-1 antitrypsin deficiency; ARO-APOC3, which is in phase 2b and one phase 3 clinical trial to treat hypertriglyceridemia; ARO-ANG3 that is in P... ARWR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT