First Trust Germany AlphaDEX Fund ETF Price (Quote)

$38.57
+0.121 (+0.314%)
At Close: May 01, 2024

Range Low Price High Price Comment
30 days $38.28 $40.83 Wednesday, 1st May 2024 FGM stock ended at $38.57. This is 0.314% more than the trading day before Tuesday, 30th Apr 2024. During the day the stock fluctuated 1.43% from a day low at $38.39 to a day high of $38.94.
90 days $37.28 $40.83
52 weeks $33.21 $40.83

Historical First Trust Germany AlphaDEX Fund prices

Date Open High Low Close Volume
Jul 20, 2021 $55.47 $55.47 $55.47 $55.47 746
Jul 19, 2021 $56.70 $56.70 $55.46 $55.90 24 676
Jul 16, 2021 $57.03 $57.03 $56.64 $56.75 1 369
Jul 15, 2021 $57.20 $57.38 $56.99 $57.24 1 114
Jul 14, 2021 $57.83 $58.01 $57.57 $57.60 1 254
Jul 13, 2021 $57.62 $57.71 $57.34 $57.69 14 533
Jul 12, 2021 $57.94 $58.34 $57.94 $58.22 1 518
Jul 09, 2021 $57.20 $57.20 $57.20 $57.20 647
Jul 08, 2021 $56.27 $56.90 $56.27 $56.54 5 458
Jul 07, 2021 $57.34 $57.50 $57.16 $57.35 746
Jul 06, 2021 $57.25 $57.25 $56.62 $57.06 1 596
Jul 02, 2021 $57.34 $57.34 $57.10 $57.28 919
Jul 01, 2021 $57.35 $57.66 $57.15 $57.17 39 788
Jun 30, 2021 $57.00 $57.29 $56.43 $57.04 8 161
Jun 29, 2021 $57.79 $57.79 $57.58 $57.70 2 604
Jun 28, 2021 $57.55 $57.59 $57.44 $57.44 1 608
Jun 25, 2021 $57.90 $58.01 $57.90 $57.98 1 545
Jun 24, 2021 $57.81 $57.91 $57.64 $57.83 10 225
Jun 23, 2021 $58.12 $58.12 $57.72 $57.86 13 274
Jun 22, 2021 $58.12 $58.58 $58.12 $58.43 1 657
Jun 21, 2021 $58.07 $58.30 $58.07 $58.30 1 663
Jun 18, 2021 $57.40 $57.59 $57.13 $57.29 2 170
Jun 17, 2021 $58.54 $58.54 $58.30 $58.31 1 469
Jun 16, 2021 $59.62 $59.62 $58.99 $58.99 632
Jun 15, 2021 $59.84 $59.86 $59.61 $59.70 1 337
Click to get the best stock tips daily for free!

About First Trust Germany AlphaDEX Fund

FGM was created on 02/14/12 by First Trust. The ETF tracks a tiered equal-weighted index of 40 companies selected from the S&P Germany BMI based on the S&P's AlphaDex selection methodology.... FGM Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT