14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $13.75 $15.51 Thursday, 2nd May 2024 XHR stock ended at $13.99. This is 0.359% more than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 3.09% from a day low at $13.75 to a day high of $14.17.
90 days $12.68 $15.83
52 weeks $10.90 $15.83

Historical Xenia Hotels & Resorts, Inc prices

Date Open High Low Close Volume
Jun 10, 2022 $17.76 $17.96 $17.08 $17.09 585 803
Jun 09, 2022 $19.07 $19.07 $18.09 $18.11 533 526
Jun 08, 2022 $19.34 $19.37 $19.06 $19.11 455 864
Jun 07, 2022 $19.03 $19.57 $18.80 $19.49 461 464
Jun 06, 2022 $19.04 $19.19 $18.80 $19.17 472 846
Jun 03, 2022 $18.96 $19.12 $18.67 $18.81 394 114
Jun 02, 2022 $18.69 $19.11 $18.61 $18.99 301 906
Jun 01, 2022 $18.60 $18.99 $18.15 $18.79 477 360
May 31, 2022 $18.38 $18.61 $18.04 $18.39 1 265 959
May 27, 2022 $18.35 $18.53 $18.11 $18.50 1 237 586
May 26, 2022 $18.00 $18.54 $18.00 $18.15 1 240 054
May 25, 2022 $17.11 $18.02 $17.11 $17.89 490 729
May 24, 2022 $17.35 $17.41 $16.70 $17.28 502 162
May 23, 2022 $17.41 $17.55 $16.99 $17.53 663 739
May 20, 2022 $18.47 $18.50 $16.90 $17.20 565 860
May 19, 2022 $18.39 $18.89 $18.01 $18.21 959 893
May 18, 2022 $19.24 $19.82 $18.49 $18.64 1 161 187
May 17, 2022 $18.84 $19.47 $18.74 $19.28 549 202
May 16, 2022 $18.51 $18.82 $18.29 $18.52 475 960
May 13, 2022 $18.21 $18.56 $17.81 $18.45 721 955
May 12, 2022 $17.91 $18.02 $17.30 $17.93 655 299
May 11, 2022 $18.63 $18.91 $17.81 $17.91 461 729
May 10, 2022 $18.10 $18.65 $17.79 $18.46 650 181
May 09, 2022 $18.33 $18.35 $17.34 $17.50 601 673
May 06, 2022 $18.29 $18.82 $17.98 $18.53 553 143
Click to get the best stock tips daily for free!

About Xenia Hotels & Resorts, Inc

Xenia Hotels & Resorts Xenia Hotels & Resorts, Inc. is a self-advised and self-administered REIT that invests in uniquely positioned luxury and upper upscale hotels and resorts, with a focus on the top 25 U.S. lodging markets as well as key leisure destinations in the United States. The Company owns 37 hotels comprising 10,749 rooms across 16 states. Xenia's hotels are in the luxury and upper upscale segments, and operated and/or licensed by industry leaders such as Ma... XHR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT