$0.00000382
+0 (+0%)
At Close: Jun 23, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for Ormeus Ecosystem USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 330 days ( -126.73 % | |
| Last Price | $0.00000382 | 0 % | |
Performance History
7 Days
$0.00000382
$0.00000382
0%
30 Days
$0.00000382
$0.00000382
0%
12 Mos
$0.0000016846
$0.00000382
126.76%
|
|||
9/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 68.92
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | $0.00000382 - $0.00000382 | |
| Trend - 3 mos | 99.32 % | High | Width: 123.05 % | |
| Pred. range - 3 mos | $0.00000659342635 - $0.00001470681220 | Low | 72.60 % - 285.00 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jun 22, 2026 - 2 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 01, 2026 - 23 days | |
| Short MA 3 mos | Buy | Low | May 20, 2026 - 35 days | |
| Long MA 3 mos | Buy | Medium | May 20, 2026 - 35 days | |
| Short/Long MA 3 mos | Buy | Medium | May 20, 2026 - 35 days |
Long Term
Net score: 68.5
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 27.14 % | Very High | Width: 387.99 % | |
| Pred. range - 12 mos | $0.00000144408118 - $0.00000704690409 | High | -62.20 % - 84.47 % | |
| Short MA 12 mos | Buy | Very High | May 20, 2026 - 35 days | |
| Long MA 12 mos | Buy | Very High | May 20, 2026 - 35 days | |
| Short/Long MA 12 mos | Buy | Very High | Mar 23, 2026 - 58 days | |
| Pivot Long | Sell | Low | Jun 22, 2026 - 2 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 08, 2026 - 16 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Neutral | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy ECOUSD