Oslo Stock Exchange
A portfolio designed to pick good choices from the Oslo Stock Exchange utilizing StockInvest.us unique algorithms for stock picking.
Sell Reasons
| Sell signal | 18 | 14.75% |
| Stop loss | 104 | 85.25% |
| Ticker | Added | In price | Sold | Out price | |
|---|---|---|---|---|---|
| PROT.OL | Sep 29, 2025 | kr487.00 | Oct 02, 2025 | kr480.00 | |
| P/L: -1.44% | Sell signal | ||||
| PEN.OL | Sep 26, 2025 | kr24.50 | Sep 30, 2025 | kr23.71 | |
| P/L: -3.24% | Stop loss | ||||
| SATS.OL | Sep 12, 2025 | kr39.90 | Sep 23, 2025 | kr38.97 | |
| P/L: -2.32% | Stop loss | ||||
| WWI.OL | Aug 18, 2025 | kr504.00 | Sep 10, 2025 | kr498.00 | |
| P/L: -1.19% | Sell signal | ||||
| OKEA.OL | Sep 02, 2025 | kr19.30 | Sep 04, 2025 | kr18.61 | |
| P/L: -3.56% | Stop loss | ||||
| LSG.OL | Aug 11, 2025 | kr48.00 | Sep 02, 2025 | kr47.58 | |
| P/L: -0.87% | Stop loss | ||||
| DOFG.OL | Jul 29, 2025 | kr95.50 | Aug 11, 2025 | kr93.73 | |
| P/L: -1.85% | Stop loss | ||||
| NONG.OL | Jul 30, 2025 | kr149.02 | Aug 01, 2025 | kr146.96 | |
| P/L: -1.38% | Sell signal | ||||
| LSG.OL | Jul 23, 2025 | kr48.20 | Jul 29, 2025 | kr47.26 | |
| P/L: -1.95% | Stop loss | ||||
| SPOL.OL | Jun 25, 2025 | kr190.16 | Jul 02, 2025 | kr187.52 | |
| P/L: -1.39% | Stop loss | ||||
| AKER.OL | Jun 16, 2025 | kr676.00 | Jun 24, 2025 | kr673.18 | |
| P/L: -0.42% | Stop loss | ||||
| HAFNI.OL | Jun 18, 2025 | kr56.64 | Jun 23, 2025 | kr56.08 | |
| P/L: -0.99% | Stop loss | ||||
| 2020.OL | Jun 10, 2025 | kr126.60 | Jun 18, 2025 | kr126.43 | |
| P/L: -0.13% | Stop loss | ||||
| SNI.OL | Jun 06, 2025 | kr265.50 | Jun 16, 2025 | kr260.50 | |
| P/L: -1.88% | Sell signal | ||||
| CRAYN.OL | May 26, 2025 | kr137.00 | May 30, 2025 | kr136.20 | |
| P/L: -0.59% | Stop loss | ||||
About Portfolios
The automated stock portfolios work by picking the best stocks based on the scores from the StockInvest.us scoring system. The candidates are then filtered depending on the settings of the portfolio. Tickers in the portfolio will be sold if the score becomes negative or the stop-loss condition is met.
The stop-loss limit is a critical feature of the portfolio and is recalculated daily. The rule of thumb for the stop-loss is that it can't go down, only rise up. By doing so, your potential gains are secured against sudden drops in the shared prices.
Algorithm
We update our portfolios daily after the stock market closes and recalculate the stop-loss limit for the upcoming trading day.
Keep in mind that the portfolios are based on end-of-the-day prices so the purchase may differ from your calculation. Once a stock in the portfolio should be "sold," it will be replaced with the first candidate from the appropriate list.
You may get a different price than this system, which will use the end-of-the-day price for the new candidate in the portfolio.
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.
Disclaimer!
These portfolios are managed by our early BETA stage algorithms, and some errors may occur. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon StockInvest.us. By using the site you agree and are held liable for your own investment decisions and agree to the Terms of Use and Privacy Policy. Please read more here.
Sign In