Istanbul Stock Exchange
A portfolio designed for the Istanbul Stock Exchange using the unique Stockinvest.us algorithms for stock picking.
Sell Reasons
| Sell signal | 19 | 6.76% |
| Stop loss | 262 | 93.24% |
| Ticker | Added | In price | Sold | Out price | |
|---|---|---|---|---|---|
| FMIZP.IS | Dec 23, 2024 | TRY 331.25 | Dec 24, 2024 | TRY 319.13 | |
| P/L: -3.66% | Stop loss | ||||
| DOKTA.IS | Dec 18, 2024 | TRY 25.74 | Dec 23, 2024 | TRY 27.37 | |
| P/L: 6.32% | Stop loss | ||||
| DAGI.IS | Dec 19, 2024 | TRY 15.00 | Dec 20, 2024 | TRY 14.57 | |
| P/L: -2.88% | Stop loss | ||||
| AGHOL.IS | Dec 13, 2024 | TRY 37.55 | Dec 19, 2024 | TRY 36.38 | |
| P/L: -3.12% | Stop loss | ||||
| ALBRK.IS | Dec 18, 2024 | TRY 6.37 | Dec 19, 2024 | TRY 6.16 | |
| P/L: -3.22% | Stop loss | ||||
| EBEBK.IS | Nov 19, 2024 | TRY 49.96 | Dec 18, 2024 | TRY 57.41 | |
| P/L: 14.91% | Stop loss | ||||
| DGKLB.IS | Dec 17, 2024 | TRY 9.56 | Dec 18, 2024 | TRY 9.29 | |
| P/L: -2.87% | Stop loss | ||||
| ISDMR.IS | Nov 12, 2024 | TRY 36.52 | Dec 17, 2024 | TRY 40.67 | |
| P/L: 11.35% | Stop loss | ||||
| ATLAS.IS | Dec 10, 2024 | TRY 6.40 | Dec 13, 2024 | TRY 6.54 | |
| P/L: 2.14% | Stop loss | ||||
| ENKAI.IS | Nov 27, 2024 | TRY 51.20 | Dec 10, 2024 | TRY 54.18 | |
| P/L: 5.81% | Stop loss | ||||
| BASGZ.IS | Nov 18, 2024 | TRY 28.02 | Nov 27, 2024 | TRY 28.74 | |
| P/L: 2.57% | Sell signal | ||||
| GRNYO.IS | Nov 12, 2024 | TRY 9.47 | Nov 19, 2024 | TRY 9.32 | |
| P/L: -1.58% | Sell signal | ||||
| ASTOR.IS | Nov 11, 2024 | TRY 93.05 | Nov 18, 2024 | TRY 93.98 | |
| P/L: 1.00% | Stop loss | ||||
| ARASE.IS | Oct 23, 2024 | TRY 55.05 | Nov 12, 2024 | TRY 59.65 | |
| P/L: 8.36% | Stop loss | ||||
| DGATE.IS | Nov 05, 2024 | TRY 40.72 | Nov 12, 2024 | TRY 42.28 | |
| P/L: 3.83% | Stop loss | ||||
About Portfolios
The automated stock portfolios work by picking the best stocks based on the scores from the StockInvest.us scoring system. The candidates are then filtered depending on the settings of the portfolio. Tickers in the portfolio will be sold if the score becomes negative or the stop-loss condition is met.
The stop-loss limit is a critical feature of the portfolio and is recalculated daily. The rule of thumb for the stop-loss is that it can't go down, only rise up. By doing so, your potential gains are secured against sudden drops in the shared prices.
Algorithm
We update our portfolios daily after the stock market closes and recalculate the stop-loss limit for the upcoming trading day.
Keep in mind that the portfolios are based on end-of-the-day prices so the purchase may differ from your calculation. Once a stock in the portfolio should be "sold," it will be replaced with the first candidate from the appropriate list.
You may get a different price than this system, which will use the end-of-the-day price for the new candidate in the portfolio.
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.
Disclaimer!
These portfolios are managed by our early BETA stage algorithms, and some errors may occur. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon StockInvest.us. By using the site you agree and are held liable for your own investment decisions and agree to the Terms of Use and Privacy Policy. Please read more here.
Sign In