National Stock Exchange of India
A portfolio designed for picking stocks at the National Stock Exchange of India
Sell Reasons
| Sell signal | 1 | 0.309% |
| Stop loss | 323 | 99.69% |
| Ticker | Added | In price | Sold | Out price | |
|---|---|---|---|---|---|
| SABTNL.NS | Jun 19, 2025 | ₹68.50 | Jul 11, 2025 | ₹136.66 | |
| P/L: 99.50% | Stop loss | ||||
| NDRAUTO.NS | Jun 27, 2025 | ₹1,078.55 | Jul 01, 2025 | ₹1,117.91 | |
| P/L: 3.65% | Stop loss | ||||
| 63MOONS.NS | Jun 24, 2025 | ₹962.90 | Jun 30, 2025 | ₹972.55 | |
| P/L: 1.00% | Stop loss | ||||
| ASTEC.NS | Jun 24, 2025 | ₹824.35 | Jun 27, 2025 | ₹937.79 | |
| P/L: 13.76% | Stop loss | ||||
| DIGISPICE.NS | Jun 10, 2025 | ₹23.52 | Jun 13, 2025 | ₹24.34 | |
| P/L: 3.47% | Stop loss | ||||
| EIMCOELECO.NS | May 26, 2025 | ₹2,170.00 | Jun 10, 2025 | ₹2,571.67 | |
| P/L: 18.51% | Stop loss | ||||
| ORIENTALTL.NS | May 26, 2025 | ₹13.05 | Jun 04, 2025 | ₹13.09 | |
| P/L: 0.27% | Stop loss | ||||
| GLAXO.NS | May 21, 2025 | ₹2,984.20 | Jun 03, 2025 | ₹3,235.03 | |
| P/L: 8.41% | Stop loss | ||||
| KPRMILL.NS | May 07, 2025 | ₹1,107.00 | May 21, 2025 | ₹1,177.81 | |
| P/L: 6.40% | Stop loss | ||||
| PREMEXPLN.NS | May 16, 2025 | ₹493.95 | May 20, 2025 | ₹568.55 | |
| P/L: 15.10% | Stop loss | ||||
| DHARMAJ.NS | May 07, 2025 | ₹225.80 | May 14, 2025 | ₹235.98 | |
| P/L: 4.51% | Stop loss | ||||
| NAVINFLUOR.NS | Apr 25, 2025 | ₹4,448.70 | May 07, 2025 | ₹4,503.99 | |
| P/L: 1.24% | Stop loss | ||||
| MANORAMA.NS | Apr 25, 2025 | ₹1,210.70 | Apr 30, 2025 | ₹1,323.69 | |
| P/L: 9.33% | Stop loss | ||||
| SUNDARMHLD.NS | Apr 16, 2025 | ₹345.75 | Apr 25, 2025 | ₹348.24 | |
| P/L: 0.72% | Stop loss | ||||
| VIMTALABS.NS | Apr 23, 2025 | ₹1,048.20 | Apr 25, 2025 | ₹1,109.42 | |
| P/L: 5.84% | Stop loss | ||||
About Portfolios
The automated stock portfolios work by picking the best stocks based on the scores from the StockInvest.us scoring system. The candidates are then filtered depending on the settings of the portfolio. Tickers in the portfolio will be sold if the score becomes negative or the stop-loss condition is met.
The stop-loss limit is a critical feature of the portfolio and is recalculated daily. The rule of thumb for the stop-loss is that it can't go down, only rise up. By doing so, your potential gains are secured against sudden drops in the shared prices.
Algorithm
We update our portfolios daily after the stock market closes and recalculate the stop-loss limit for the upcoming trading day.
Keep in mind that the portfolios are based on end-of-the-day prices so the purchase may differ from your calculation. Once a stock in the portfolio should be "sold," it will be replaced with the first candidate from the appropriate list.
You may get a different price than this system, which will use the end-of-the-day price for the new candidate in the portfolio.
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.
Disclaimer!
These portfolios are managed by our early BETA stage algorithms, and some errors may occur. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon StockInvest.us. By using the site you agree and are held liable for your own investment decisions and agree to the Terms of Use and Privacy Policy. Please read more here.
Sign In