Xetra Exchange
Stocks are picked from the Xetra exchange based on position in trend, liquidity, moving average and potential upside.
Sell Reasons
| Stop loss | 119 | 100.00% |
| Ticker | Added | In price | Sold | Out price | |
|---|---|---|---|---|---|
| CIS.DE | Mar 26, 2026 | 71.80€ | Mar 27, 2026 | 69.16€ | |
| P/L: -3.68% | Stop loss | ||||
| KLA.DE | Mar 23, 2026 | 1,315.80€ | Mar 26, 2026 | 1,308.97€ | |
| P/L: -0.52% | Stop loss | ||||
| SFQ.DE | Mar 24, 2026 | 17.40€ | Mar 25, 2026 | 16.76€ | |
| P/L: -3.68% | Stop loss | ||||
| NVD.DE | Mar 16, 2026 | 160.40€ | Mar 20, 2026 | 151.99€ | |
| P/L: -5.24% | Stop loss | ||||
| BAS.DE | Mar 13, 2026 | 48.35€ | Mar 19, 2026 | 47.15€ | |
| P/L: -2.48% | Stop loss | ||||
| BAYN.DE | Mar 11, 2026 | 40.02€ | Mar 19, 2026 | 38.42€ | |
| P/L: -3.98% | Stop loss | ||||
| 5UR.DE | Mar 02, 2026 | 180.06€ | Mar 19, 2026 | 174.13€ | |
| P/L: -3.29% | Stop loss | ||||
| ACT.DE | Mar 12, 2026 | 163.40€ | Mar 16, 2026 | 162.63€ | |
| P/L: -0.47% | Stop loss | ||||
| ABR0.DE | Mar 10, 2026 | 39.95€ | Mar 13, 2026 | 38.22€ | |
| P/L: -4.34% | Stop loss | ||||
| 2GB.DE | Mar 10, 2026 | 36.40€ | Mar 12, 2026 | 34.77€ | |
| P/L: -4.49% | Stop loss | ||||
| HAG.DE | Mar 09, 2026 | 77.15€ | Mar 11, 2026 | 74.71€ | |
| P/L: -3.16% | Stop loss | ||||
| UTDI.DE | Mar 06, 2026 | 28.06€ | Mar 09, 2026 | 27.13€ | |
| P/L: -3.30% | Stop loss | ||||
| CIS.DE | Mar 05, 2026 | 68.82€ | Mar 09, 2026 | 65.70€ | |
| P/L: -4.53% | Stop loss | ||||
| ACT.DE | Mar 03, 2026 | 155.60€ | Mar 05, 2026 | 153.58€ | |
| P/L: -1.30% | Stop loss | ||||
| ABR0.DE | Feb 24, 2026 | 42.08€ | Mar 03, 2026 | 41.37€ | |
| P/L: -1.70% | Stop loss | ||||
About Portfolios
The automated stock portfolios work by picking the best stocks based on the scores from the StockInvest.us scoring system. The candidates are then filtered depending on the settings of the portfolio. Tickers in the portfolio will be sold if the score becomes negative or the stop-loss condition is met.
The stop-loss limit is a critical feature of the portfolio and is recalculated daily. The rule of thumb for the stop-loss is that it can't go down, only rise up. By doing so, your potential gains are secured against sudden drops in the shared prices.
Algorithm
We update our portfolios daily after the stock market closes and recalculate the stop-loss limit for the upcoming trading day.
Keep in mind that the portfolios are based on end-of-the-day prices so the purchase may differ from your calculation. Once a stock in the portfolio should be "sold," it will be replaced with the first candidate from the appropriate list.
You may get a different price than this system, which will use the end-of-the-day price for the new candidate in the portfolio.
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.
Disclaimer!
These portfolios are managed by our early BETA stage algorithms, and some errors may occur. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon StockInvest.us. By using the site you agree and are held liable for your own investment decisions and agree to the Terms of Use and Privacy Policy. Please read more here.
Sign In