TOP Ships Inc. Stock Dividends
TOP Ships Inc. Stock Dividends Overview
TOPS used to pay dividends quarterly. Last paid amount was $9,449,999,695,872.00 at Aug 10, 2020. As of today, dividend yield (TTM) is 0%.
Dividend Yield Range
Dividend Analysis |
|
Key Stats
Dividend Yield (TTM) | 0% |
---|---|
Frequency | Quarterly |
1Y Growth | 0% |
Payout Ratio | 0 |
Amount Per Share | $9,449,999,695,872.00 |
TOP Ships Inc. has not yet announced its next dividend date. Last payment date was: Aug 10, 2020.
|
TOPS Dividend Payout History
To ensure a understanding of TOPS's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
# | Ex-Date | Pay Date | Amount | Yield | |
---|---|---|---|---|---|
1 | Apr 06, 2006 | Apr 12, 2006 | Aug 10, 2020 | $9,449,999,695,872.00 | 2,289,244,112,372.09% |
2 | Mar 13, 2006 | Mar 28, 2006 | Mar 27, 2006 | $18,899,999,391,744.00 | 2.35% |
3 | Jan 04, 2006 | Jan 12, 2006 | Jan 23, 2006 | $793,800,015,872.00 | 0.142% |
4 | Oct 04, 2005 | Oct 12, 2005 | Oct 25, 2005 | $793,800,015,872.00 | 0.135% |
5 | Jul 05, 2005 | Jul 13, 2005 | Jul 27, 2005 | $945,000,022,016.00 | 0.135% |
6 | Jun 22, 2005 | Jul 05, 2005 | Jul 20, 2005 | $793,800,015,872.00 | 0.110% |
7 | Mar 16, 2005 | Mar 29, 2005 | Apr 14, 2005 | $793,800,015,872.00 | 0.105% |
8 | Dec 09, 2004 | Dec 20, 2004 | Jan 12, 2005 | $793,800,015,872.00 | 0.120% |
Dividend Sustainability
With a moderate Dividend Sustainability Score (DSS), the company may sustain its dividends, but continuous monitoring is advised for any financial shifts. However, its Dividend Growth Potential Score (DGPS) is only moderate, indicating limited growth potential. On the whole, the dividend outlook remains neutral, meriting close observation of both the company's financial health and growth prospects.
Sustainability score
Growth potential
TOPS Stock Competitors
Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
---|---|---|---|---|---|
Air T | 62.074M | $0.200 | 0% | - | |
RF Industries | 38.597M | $0.0200 | 0% | - | |
TOP Ships Inc. | 37.565M | $9,449,999,695,872.00 | 0% | -176.11% |