Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $4.69 $6.71 Friday, 10th May 2024 CAPR stock ended at $5.30. This is 2.21% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 4.49% from a day low at $5.24 to a day high of $5.47.
90 days $3.56 $7.28
52 weeks $2.68 $8.22

Historical Capricor Therapeutics prices

Date Open High Low Close Volume
Jan 04, 2017 $2.63 $2.67 $2.47 $2.64 13 933
Jan 03, 2017 $2.72 $2.72 $2.51 $2.55 14 817
Dec 30, 2016 $2.81 $2.88 $2.44 $2.66 234 243
Dec 29, 2016 $2.63 $2.93 $2.60 $2.93 32 089
Dec 28, 2016 $2.54 $2.78 $2.52 $2.61 44 906
Dec 27, 2016 $2.45 $2.58 $2.42 $2.58 46 431
Dec 23, 2016 $2.35 $2.56 $2.34 $2.53 60 201
Dec 22, 2016 $2.50 $2.53 $2.35 $2.40 49 702
Dec 21, 2016 $2.50 $2.55 $2.31 $2.55 41 298
Dec 20, 2016 $2.52 $2.59 $2.41 $2.51 31 166
Dec 19, 2016 $2.42 $2.57 $2.42 $2.56 37 125
Dec 16, 2016 $2.51 $2.65 $2.40 $2.44 82 848
Dec 15, 2016 $2.70 $2.70 $2.37 $2.40 57 028
Dec 14, 2016 $2.50 $2.77 $2.45 $2.59 114 281
Dec 13, 2016 $2.40 $2.60 $2.31 $2.58 124 761
Dec 12, 2016 $2.69 $2.69 $2.42 $2.46 66 942
Dec 09, 2016 $2.80 $2.80 $2.61 $2.67 67 584
Dec 08, 2016 $2.96 $2.96 $2.80 $2.83 25 031
Dec 07, 2016 $2.93 $2.98 $2.81 $2.98 32 659
Dec 06, 2016 $3.06 $3.11 $2.92 $2.92 11 017
Dec 05, 2016 $3.20 $3.23 $2.95 $3.04 17 409
Dec 02, 2016 $3.13 $3.20 $3.03 $3.20 11 492
Dec 01, 2016 $3.19 $3.19 $3.11 $3.11 8 403
Nov 30, 2016 $3.18 $3.25 $3.11 $3.15 14 689
Nov 29, 2016 $3.19 $3.27 $3.09 $3.20 25 224
Click to get the best stock tips daily for free!

About Capricor Therapeutics

Capricor Therapeutics Capricor Therapeutics, Inc., a clinical-stage biotechnology company, focuses on the development of transformative cell and exosome-based therapeutics for the treatment and prevention of spectrum of diseases and disorders. Its lead candidate, CAP-1002, an allogeneic cardiac-derived cell therapy, which has completed phase III clinical trial for the treatment of patients with late-stage Duchenne muscular dystrophy (DMD); and CAP-1002, which is in Ph... CAPR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT