14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days 0.480€ 0.600€ Friday, 3rd May 2024 EFF.DE stock ended at 0.515€. During the day the stock fluctuated 0% from a day low at 0.515€ to a day high of 0.515€.
90 days 0.450€ 0.780€
52 weeks 0.450€ 1.11€

Historical Deutsche Effecten- und Wechsel-Beteiligungsgesellschaft AG prices

Date Open High Low Close Volume
May 03, 2024 0.515€ 0.515€ 0.515€ 0.515€ 4 000
May 02, 2024 0.484€ 0.515€ 0.482€ 0.515€ 3 989
Apr 30, 2024 0.510€ 0.510€ 0.510€ 0.510€ 12 576
Apr 29, 2024 0.510€ 0.510€ 0.510€ 0.510€ 12 576
Apr 26, 2024 0.490€ 0.510€ 0.480€ 0.510€ 12 576
Apr 25, 2024 0.515€ 0.515€ 0.515€ 0.515€ 1 100
Apr 24, 2024 0.520€ 0.520€ 0.520€ 0.520€ 1 100
Apr 23, 2024 0.500€ 0.520€ 0.500€ 0.520€ 1 100
Apr 22, 2024 0.535€ 0.540€ 0.535€ 0.540€ 4 104
Apr 19, 2024 0.535€ 0.535€ 0.515€ 0.515€ 2 000
Apr 18, 2024 0.540€ 0.540€ 0.540€ 0.540€ 3 537
Apr 17, 2024 0.570€ 0.600€ 0.570€ 0.570€ 4 157
Apr 16, 2024 0.545€ 0.545€ 0.545€ 0.545€ 1 371
Apr 15, 2024 0.540€ 0.540€ 0.540€ 0.540€ 1 371
Apr 12, 2024 0.510€ 0.510€ 0.505€ 0.505€ 1 371
Apr 11, 2024 0.540€ 0.540€ 0.540€ 0.540€ 20
Apr 10, 2024 0.540€ 0.540€ 0.540€ 0.540€ 20
Apr 09, 2024 0.540€ 0.540€ 0.540€ 0.540€ 20
Apr 08, 2024 0.565€ 0.565€ 0.540€ 0.540€ 20
Apr 05, 2024 0.540€ 0.540€ 0.540€ 0.540€ 60
Apr 04, 2024 0.565€ 0.570€ 0.525€ 0.525€ 60
Apr 03, 2024 0.535€ 0.535€ 0.535€ 0.535€ 12 018
Apr 02, 2024 0.535€ 0.565€ 0.450€ 0.500€ 12 018
Mar 28, 2024 0.535€ 0.535€ 0.535€ 0.535€ 4 000
Mar 27, 2024 0.530€ 0.535€ 0.530€ 0.535€ 4 000
Click to get the best stock tips daily for free!