Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $12.48 $15.21 Thursday, 9th May 2024 ERII stock ended at $13.90. This is 3.04% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 5.84% from a day low at $13.18 to a day high of $13.95.
90 days $12.48 $16.62
52 weeks $12.48 $30.76

Historical Energy Recovery prices

Date Open High Low Close Volume
Oct 20, 2016 $14.68 $14.68 $13.86 $14.04 666 800
Oct 19, 2016 $13.57 $14.79 $13.57 $14.63 1 067 400
Oct 18, 2016 $13.75 $14.05 $13.62 $13.86 303 100
Oct 17, 2016 $13.51 $13.71 $13.49 $13.60 420 400
Oct 14, 2016 $13.91 $14.23 $13.45 $13.58 391 700
Oct 13, 2016 $13.98 $14.01 $13.62 $13.84 331 600
Oct 12, 2016 $14.15 $14.39 $14.07 $14.19 329 300
Oct 11, 2016 $14.59 $14.62 $13.96 $14.12 551 500
Oct 10, 2016 $14.57 $15.00 $14.56 $14.60 299 500
Oct 07, 2016 $15.47 $15.47 $14.41 $14.49 828 600
Oct 06, 2016 $15.87 $15.87 $15.22 $15.48 720 800
Oct 05, 2016 $15.60 $15.88 $15.55 $15.80 620 800
Oct 04, 2016 $16.16 $16.21 $15.40 $15.48 705 100
Oct 03, 2016 $16.03 $16.30 $15.84 $16.01 560 300
Sep 30, 2016 $16.00 $16.10 $15.83 $15.98 932 700
Sep 29, 2016 $16.07 $16.11 $15.78 $16.01 621 400
Sep 28, 2016 $16.60 $16.67 $15.33 $16.20 928 400
Sep 27, 2016 $15.62 $16.66 $15.49 $16.35 1 499 300
Sep 26, 2016 $15.04 $15.60 $15.00 $15.23 836 500
Sep 23, 2016 $15.93 $16.00 $14.94 $15.04 758 600
Sep 22, 2016 $16.29 $16.49 $15.72 $15.92 979 200
Sep 21, 2016 $14.68 $16.15 $14.50 $16.11 1 839 100
Sep 20, 2016 $14.76 $14.78 $14.50 $14.65 282 600
Sep 19, 2016 $14.72 $14.77 $14.42 $14.66 415 400
Sep 16, 2016 $14.31 $14.73 $14.01 $14.57 1 001 000
Click to get the best stock tips daily for free!

About Energy Recovery

Energy Recovery Energy Recovery, Inc., together with its subsidiaries, designs, manufactures, and sells various solutions for the seawater reverse osmosis desalination and industrial wastewater treatment industries worldwide. The company operates through Water and Emerging Technologies segments. It offers a suite of products, including energy recovery devices, and high-pressure feed and recirculation pumps; hydraulic turbochargers and boosters; and spare parts, ... ERII Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT