Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $81.08 $87.01 Friday, 10th May 2024 VONG stock ended at $86.62. This is 0.116% more than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 0.753% from a day low at $86.36 to a day high of $87.01.
90 days $81.08 $87.75
52 weeks $63.50 $87.75

Historical Vanguard Russell 1000 Growth ETF prices

Date Open High Low Close Volume
May 10, 2024 $86.86 $87.01 $86.36 $86.62 580 109
May 09, 2024 $86.30 $86.57 $85.99 $86.52 470 258
May 08, 2024 $86.00 $86.41 $85.86 $86.23 704 171
May 07, 2024 $86.43 $86.67 $86.21 $86.37 460 686
May 06, 2024 $85.67 $86.37 $85.43 $86.37 436 225
May 03, 2024 $85.31 $85.45 $84.77 $85.25 602 999
May 02, 2024 $83.57 $83.93 $82.69 $83.81 643 306
May 01, 2024 $83.07 $84.27 $82.57 $82.71 669 750
Apr 30, 2024 $84.37 $84.67 $83.04 $83.04 917 680
Apr 29, 2024 $84.77 $84.83 $84.03 $84.54 651 119
Apr 26, 2024 $84.10 $84.72 $83.77 $84.37 547 767
Apr 25, 2024 $81.76 $83.02 $81.45 $82.90 621 043
Apr 24, 2024 $83.91 $84.03 $82.97 $83.35 614 979
Apr 23, 2024 $82.72 $83.52 $82.52 $83.42 575 618
Apr 22, 2024 $81.98 $82.64 $81.26 $82.15 496 901
Apr 19, 2024 $82.78 $82.90 $81.08 $81.38 852 868
Apr 18, 2024 $83.61 $83.95 $82.90 $83.01 630 802
Apr 17, 2024 $84.73 $84.73 $83.19 $83.36 705 407
Apr 16, 2024 $84.20 $84.69 $83.90 $84.15 734 242
Apr 15, 2024 $86.30 $86.30 $84.02 $84.11 777 196
Apr 12, 2024 $86.17 $86.38 $85.32 $85.63 567 611
Apr 11, 2024 $85.98 $86.99 $85.46 $86.83 922 967
Apr 10, 2024 $85.30 $85.80 $85.15 $85.61 762 849
Apr 09, 2024 $86.52 $86.53 $85.32 $86.23 512 945
Apr 08, 2024 $86.32 $86.44 $85.87 $86.14 547 490
Click to get the best stock tips daily for free!

About Vanguard Russell 1000 Growth ETF

The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the Russell 1000® Growth Index. The index is designed to measure the performance of large-capitalization growth stocks in the United States. The Advisor attempts to replicate the target index by in... VONG Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT