Chahua Modern Housewares Co., Ltd. Stock Dividends Overview
603615.SS used to pay dividends yearly. Last paid amount was $0.0500 at May 07, 2024. As of today, dividend yield (TTM) is 0%.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Yearly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0500 |
|
Chahua Modern Housewares Co., Ltd. has not yet announced its next dividend date. Last payment date was: May 07, 2024.
|
|
603615 Dividend Payout History
To ensure a understanding of 603615's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | May 07, 2024 | May 07, 2024 | May 07, 2024 | $0.0500 | 0.325% |
| 2 | Sep 07, 2023 | Sep 07, 2023 | Sep 07, 2023 | $0.100 | 1.12% |
| 3 | May 28, 2021 | May 28, 2021 | May 28, 2021 | $0.150 | 1.22% |
| 4 | May 14, 2020 | May 14, 2020 | May 14, 2020 | $0.600 | 7.33% |
| 5 | May 07, 2019 | May 07, 2019 | May 07, 2019 | $0.200 | 2.22% |
| 6 | Apr 13, 2018 | Apr 13, 2018 | Apr 13, 2018 | $0.250 | 2.05% |
| 7 | May 10, 2017 | May 10, 2017 | May 10, 2017 | $0.200 | 0.99% |
Dividend Sustainability
The company's low Dividend Sustainability Score (DSS) highlights potential challenges in upholding its current dividend levels. Unfortunately, its low Dividend Growth Potential Score (DGPS) suggests limited prospects for dividend growth. In conclusion, a more vigilant stance is recommended given the company's tentative dividend landscape.
Sign In
Buy 603615