$15.80
+1.90 (+13.67%)
At Close: Jun 22, 2026
| Date | Ratio | Status |
|---|---|---|
| 2026-06-01 00:00:00 | 200:457 | Applied |
| 2026-05-11 00:00:00 | 1:20 | Applied |
| 2026-02-17 00:00:00 | 1:4 | Applied |
| 2026-02-17 00:00:00 | 51:250 | Applied |
| 2025-11-18 00:00:00 | 1:8 | Applied |
| 2025-10-23 00:00:00 | 1:10 | Applied |
| 2025-10-23 00:00:00 | 91:1000 | Applied |
| 2025-08-07 00:00:00 | 1:7 | Applied |
| 2025-06-16 00:00:00 | 10:41 | |
| 2025-06-16 00:00:00 | 1:4 |
Sign In
Buy SMX