Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days ¥4.18 ¥4.56 Friday, 10th May 2024 000725.SZ stock ended at ¥4.38. This is 0.228% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.84% from a day low at ¥4.34 to a day high of ¥4.42.
90 days ¥3.86 ¥4.56
52 weeks ¥3.53 ¥4.56

Historical BOE/Shs A Vtg 1.00 prices

Date Open High Low Close Volume
Feb 05, 2022 ¥4.85 ¥4.85 ¥4.85 ¥4.85 0
Jan 28, 2022 ¥4.84 ¥4.88 ¥4.80 ¥4.86 396 855 554
Jan 27, 2022 ¥4.90 ¥4.90 ¥4.80 ¥4.82 307 139 127
Jan 26, 2022 ¥4.87 ¥4.96 ¥4.87 ¥4.90 220 714 447
Jan 25, 2022 ¥4.96 ¥4.98 ¥4.87 ¥4.87 400 371 972
Jan 24, 2022 ¥4.97 ¥5.00 ¥4.95 ¥4.97 239 497 020
Jan 21, 2022 ¥5.07 ¥5.11 ¥4.98 ¥4.99 546 489 889
Jan 20, 2022 ¥4.96 ¥4.99 ¥4.94 ¥4.95 287 594 409
Jan 19, 2022 ¥4.96 ¥4.99 ¥4.94 ¥4.96 295 378 969
Jan 18, 2022 ¥5.00 ¥5.01 ¥4.96 ¥4.99 276 790 482
Jan 17, 2022 ¥4.97 ¥5.02 ¥4.96 ¥5.00 238 771 607
Jan 14, 2022 ¥5.00 ¥5.01 ¥4.95 ¥4.97 361 373 303
Jan 13, 2022 ¥5.08 ¥5.12 ¥5.02 ¥5.03 403 384 546
Jan 12, 2022 ¥5.09 ¥5.11 ¥5.04 ¥5.09 302 008 859
Jan 11, 2022 ¥5.18 ¥5.20 ¥5.06 ¥5.08 495 599 976
Jan 10, 2022 ¥5.17 ¥5.22 ¥5.14 ¥5.18 516 083 922
Jan 07, 2022 ¥5.09 ¥5.18 ¥5.08 ¥5.15 615 420 068
Jan 06, 2022 ¥5.10 ¥5.10 ¥5.04 ¥5.06 373 105 907
Jan 05, 2022 ¥5.08 ¥5.15 ¥5.05 ¥5.11 539 967 162
Jan 04, 2022 ¥5.05 ¥5.08 ¥5.01 ¥5.08 502 901 588
Jan 03, 2022 ¥5.04 ¥5.04 ¥5.04 ¥5.04 0
Dec 31, 2021 ¥5.05 ¥5.08 ¥5.02 ¥5.05 351 473 209
Dec 30, 2021 ¥4.94 ¥5.07 ¥4.93 ¥5.06 589 630 039
Dec 29, 2021 ¥4.96 ¥4.97 ¥4.92 ¥4.93 198 579 273
Dec 28, 2021 ¥4.96 ¥4.97 ¥4.92 ¥4.96 275 577 569
Click to get the best stock tips daily for free!

About BOE/Shs A Vtg 1.00

BOE/Shs A Vtg 1.00 BOE Technology Group Company Limited, an IoT company, provides intelligent interface products and professional services for information interaction and human health worldwide. It operates through Display Business, Internet of Things (IoT) innovation business, Sensor And Application Solutions, Mini LED, and Smart Medicine & Engineering, and Other segments. The company offers TFT-LCD, AMOLED Oxide, Microdisplay, and other technologies, such as smar... 000725.SZ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT