14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.0060 $169.56 Tuesday, 7th May 2024 ABEO stock ended at $4.56. This is 4.60% less than the trading day before Monday, 6th May 2024. During the day the stock fluctuated 11.56% from a day low at $4.54 to a day high of $5.07.
90 days $113.65 $133.77
52 weeks $171.20 $133.77

Historical Abeona Therapeutics Inc. prices

Date Open High Low Close Volume
Jul 11, 2013 $0.430 $0.430 $0.430 $0.430 15 000
Jul 10, 2013 $0.450 $0.450 $0.450 $0.450 10 000
Jul 09, 2013 $0.430 $0.450 $0.430 $0.450 20 000
Jul 08, 2013 $0.430 $0.500 $0.420 $0.500 45 000
Jul 05, 2013 $0.420 $0.510 $0.420 $0.500 10 000
Jul 03, 2013 $0.510 $0.510 $0.440 $0.440 30 000
Jul 02, 2013 $0.470 $0.500 $0.470 $0.500 30 000
Jul 01, 2013 $0.480 $0.480 $0.480 $0.480 5 000
Jun 28, 2013 $0.480 $0.480 $0.480 $0.480 0
Jun 27, 2013 $0.480 $0.480 $0.430 $0.480 0
Jun 26, 2013 $0.490 $0.490 $0.430 $0.480 20 000
Jun 25, 2013 $0.440 $0.490 $0.440 $0.480 30 000
Jun 24, 2013 $0.440 $0.440 $0.430 $0.430 10 000
Jun 21, 2013 $0.440 $0.480 $0.440 $0.480 0
Jun 20, 2013 $0.500 $0.500 $0.420 $0.480 40 000
Jun 19, 2013 $0.500 $0.500 $0.500 $0.500 40 000
Jun 18, 2013 $0.460 $0.500 $0.460 $0.500 45 000
Jun 17, 2013 $0.460 $0.500 $0.460 $0.500 40 000
Jun 14, 2013 $0.470 $0.500 $0.460 $0.500 15 000
Jun 13, 2013 $0.510 $0.530 $0.450 $0.470 25 000
Jun 12, 2013 $0.530 $0.530 $0.510 $0.510 0
Jun 11, 2013 $0.530 $0.530 $0.440 $0.530 15 000
Jun 10, 2013 $0.510 $0.560 $0.470 $0.530 105 000
Jun 07, 2013 $0.460 $0.530 $0.440 $0.520 35 000
Jun 06, 2013 $0.530 $0.540 $0.530 $0.540 25 000
Click to get the best stock tips daily for free!

About Abeona Therapeutics Inc.

Abeona Therapeutics. Abeona Therapeutics Inc., a clinical-stage biopharmaceutical company, develops gene and cell therapies for life-threatening rare genetic diseases. Its lead program is EB-101, an autologous, gene-corrected cell therapy that is in Phase III clinical trial for recessive dystrophic epidermolysis bullosa. The company also develops ABO-102, an adeno-associated virus (AAV)-based gene therapy for Sanfilippo syndrome type A; ABO-201 to treat CLN3 disease;... ABEO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT